Sign up to stay up to date on the Winter Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Wedgewood Drive 2 2 1,640 $440,000 $268 1 day
702 Glasgow Court 4 3 1,878 $299,990 $159 2 days
1314 Augusta National Boulevard 3 3 2,004 $545,000 $271 3 days
466 Tradition Lane 2 3 1,275 $289,000 $226 4 days
600 Casa Park N Ct. 2 1 980 $219,900 $224 4 days
1056 Condor Place 3 2 1,524 $449,900 $295 5 days
161 Bear Springs Drive 3 3 1,704 $500,000 $293 6 days
1105 Shadowbrook Trail 4 3 2,533 $650,000 $256 8 days
425 S Hawthorn Circle 3 2 948 $260,000 $274 8 days
733 Lakeview Drive 3 2 1,597 $365,000 $228 8 days
1496 Wescott Loop 4 3 3,180 $669,900 $210 11 days
609 Viana Court 5 4 3,521 $925,000 $262 12 days
1361 San Diego Court 3 2 1,153 $349,900 $303 12 days
499 Club Drive 2 2 1,224 $205,000 $167 12 days
135 Cortez Court 3 2 1,098 $325,000 $295 10 days
491 Harbor Winds Court 3 3 1,680 $335,000 $199 10 days
3600 Biscayne Drive 4 2 2,498 $449,000 $179 15 days
140 Bombay Avenue 3 2 1,373 $345,000 $251 17 days
1522 Eagle Nest Circle 4 4 2,597 $835,000 $321 17 days
113 Lido Road 4 2 1,312 $350,000 $266 17 days
475 Verandah Court 4 3 2,520 $699,900 $277 17 days
4161 Aldergate Place 4 3 2,729 $664,000 $243 17 days
627 Clearn Court 5 4 1,986 $485,000 $244 17 days
628 Silver Creek Drive 5 4 3,184 $824,900 $259 5 days
1013 Walnut Creek Cove 3 2 1,947 $499,900 $256 20 days
408 Lancers Drive 3 2 1,406 $349,000 $248 22 days
1436 Winter Wharf Lane 3 4 1,932 $399,000 $206 23 days
632 Tuskawilla Point Lane 4 3 1,917 $574,900 $299 23 days
711 Thistle Place 3 2 960 $279,900 $291 24 days
725 Adidas Road 2 2 1,289 $365,000 $283 25 days
1447 Bird Road 6 6 6,132 $2,495,000 $406 25 days
855 Benchwood Drive 4 3 2,268 $490,000 $216 26 days
1120 Dappled Elm Ln Lane 3 2 1,510 $419,900 $278 27 days
131 Kristi Ann Court 2 2 898 $206,499 $229 29 days
45 Hayes Road 3 3 1,732 $465,000 $268 31 days
728 Ridgewood Way 3 2 1,366 $258,500 $189 31 days
700 Castlewood Drive 3 2 1,366 $258,500 $189 31 days
130 Rhoden Lane 2 2 896 $220,000 $245 32 days
957 Talon Place 5 4 3,273 $749,000 $228 32 days
627 Murphy Road 3 2 1,260 $309,000 $245 33 days
414 Horizon Drive 3 2 1,101 $299,900 $272 34 days
205 Inkwood Court 3 2 1,748 $410,000 $234 36 days
512 Pinebranch Circle 2 3 1,558 $325,000 $208 37 days
943 March Hare Court 4 2 1,985 $569,999 $287 37 days
766 Andover Circle 3 2 1,735 $550,000 $317 37 days
201 Burgess Drive 4 3 3,046 $635,000 $208 37 days
116 Partridge Circle 3 3 2,272 $599,000 $263 38 days
1010 W Pebble Beach Circle 3 3 1,732 $499,999 $288 38 days
337 Twelve Oaks Drive 5 4 3,660 $785,000 $214 40 days
654 Cypress Lane 3 2 1,201 $322,500 $268 40 days
Average: 3.2 2.6 1,894 $502,526 $246 82 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Tarpon Circle 3 2 1,586 $449,000 $283 3 days
417 Holly Court 3 2 1,168 $380,000 $325 4 days
1352 Casa Park Circle 2 3 1,156 $245,000 $211 3 days
1519 Woodsglen Drive 3 2 1,701 $440,000 $258 5 days
1008 Forest Circle 3 2 2,292 $559,000 $243 7 days
154 Wooded Vine Drive 3 3 1,680 $489,000 $291 4 days
149 Cherry Creek Circle 5 5 4,001 $1,080,000 $269 12 days
141 N Edgemon Avenue 3 1 945 $199,000 $210 4 days
615 Pearl Road 3 2 1,784 $350,000 $196 8 days
672 Nighthawk Circle 2 2 1,560 $340,000 $217 4 days
992 Sleeping Rock Court 4 3 2,701 $698,000 $258 13 days
4038 Biscayne Drive 4 3 2,181 $525,000 $240 20 days
704 Ironwood Court 4 3 2,974 $995,000 $334 3 days
734 Seneca Meadows Road 4 2 2,123 $520,000 $244 4 days
1024 Dinero Drive 3 2 1,463 $394,900 $269 4 days
1041 Northern Way 5 4 3,014 $969,000 $321 31 days
1044 Forest Circle 3 2 1,652 $450,000 $272 6 days
1230 Stone Harbour Road 4 2 2,050 $589,900 $287 4 days
4901 Petra Court 4 2 2,644 $650,000 $245 7 days
867 Benchwood Drive 3 2 1,812 $375,000 $206 1 day
1067 Chokecherry Drive 3 2 1,632 $415,000 $254 41 days
412 Blue Bayou Lane 3 4 1,854 $369,500 $199 48 days
203 Cottonwood Drive 3 2 1,168 $349,000 $298 41 days
1162 E Winged Foot Circle 3 2 1,574 $425,000 $270 48 days
412 Horizon Drive 3 2 1,101 $284,000 $257 36 days
806 Big Buck Circle 3 2 1,887 $435,000 $230 42 days
311 San Miguel Street Unit 311 2 2 945 $178,900 $189 56 days
272 San Gabriel Street 3 2 1,105 $275,000 $248 49 days
225 Spindle Palm Cove 3 3 1,476 $406,990 $275 13 days
227 Mcleods Way 3 4 1,872 $387,500 $206 89 days
46 N Fairfax Avenue 8 8 3,636 $850,000 $233 8 days
1458 Blumberg Boulevard 3 3 1,704 $514,990 $302 0 days
233 Spindle Palm Cove 3 3 1,476 $386,990 $262 47 days
605 Casa Park Court Unit H 2 3 1,156 $225,000 $194 99 days
1403 Tarflower Drive 3 3 1,678 $401,990 $239 3 days
1407 Tarflower Drive 3 3 1,476 $386,990 $262 16 days
1389 Ponce De Leon Boulevard 4 2 2,056 $499,000 $242 120 days
1055 Chesterfield Circle 3 2 1,665 $475,000 $285 126 days
343 San Miguel Street Unit 343 2 2 945 $145,000 $153 148 days
424 Flatwood Drive 4 4 2,164 $525,000 $242 90 days
629 Ryan Court 3 2 1,857 $475,000 $255 121 days
440 Buckskin Court 4 3 1,922 $499,000 $259 126 days
299 Woodgreen Lane 3 3 1,326 $275,000 $207 161 days
120 N Fairfax Avenue 2 1 1,148 $214,000 $186 151 days
107 Golden Crest Court 3 2 1,978 $479,000 $242 157 days
632 Blenheim Loop 4 3 1,996 $484,900 $242 207 days
30 Sable Court 4 3 2,674 $569,000 $212 222 days
600 Northern Way Unit 201 3 2 1,425 $274,900 $192 235 days
1201 Wolverine Trail 4 2 1,979 $490,000 $247 257 days
709 Sailfish Road 3 2 1,737 $387,500 $223 317 days
Average: 3.3 2.6 1,808 $449,346 $245 81 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Peregrine Court 3 2 1,450 $442,000 $442,000 $304 21 days 10/23/26
224 Huntridge Way 6 6 4,251 $825,000 $799,999 $188 30 days 10/23/26
615 Anhinga Road 3 2 2,181 $500,000 $475,000 $217 10 days 10/19/26
1166 Spotted Sandpiper Loop 3 4 2,523 $549,000 $535,000 $212 25 days 10/19/26
476 Tradition Lane 3 3 1,468 $280,000 $282,000 $192 28 days 10/19/26
1381 Blue Spruce Court 3 2 2,255 $575,000 $577,000 $255 0 days 10/16/26
674 Vistawilla Drive 4 3 2,422 $665,000 $665,000 $274 10 days 10/16/26
3880 White Birch Run 3 3 1,306 $263,000 $250,000 $191 50 days 10/16/26
519 Pleasant Grove Drive 3 2 1,663 $409,900 $412,000 $247 9 days 10/15/26
1384 Mill Stream Lane 3 4 1,932 $360,000 $350,000 $181 141 days 10/15/26
1421 Happy Bird Lane 4 4 2,502 $524,800 $500,000 $199 310 days 10/15/26
526 Seasons Court 3 2 1,161 $285,000 $287,600 $247 6 days 10/14/26
284 Woodgreen Lane 2 2 1,108 $175,000 $110,000 $99 17 days 10/13/26
1329 Heritage Commons Drive 3 3 1,492 $287,500 $265,000 $177 46 days 10/12/26
655 Nighthawk Circle 2 2 1,497 $365,000 $360,000 $240 49 days 10/8/26
1452 King Court 2 2 1,478 $360,000 $335,000 $226 9 days 10/7/26
200 W Panama Road 3 2 1,528 $385,000 $371,000 $242 10 days 10/7/26
1838 Seneca Blvd 4 3 3,195 $674,900 $594,750 $186 95 days 10/7/26
797 Night Owl Lane 4 2 1,928 $465,000 $463,000 $240 0 days 10/6/26
504 Green Spring Circle 2 3 1,363 $235,000 $230,000 $168 68 days 10/5/26
4951 Courtland Loop 4 3 2,562 $650,000 $635,000 $247 16 days 10/2/26
236 Panorama Dr 3 2 1,161 $279,900 $285,000 $245 33 days 10/2/26
518 Harbor Winds Court 3 3 1,680 $335,000 $315,000 $187 13 days 10/1/26
5638 Catskill Court 3 2 2,044 $555,000 $535,000 $261 24 days 10/1/26
1388 Yellow Pine Court 4 2 2,265 $597,500 $597,500 $263 1 day 9/30/26
525 Saddlewood Lane 4 3 3,246 $649,900 $620,000 $191 74 days 9/30/26
872 Falkirk Drive 3 2 1,554 $399,900 $383,000 $246 3 days 9/28/26
1307 Ortega Street 3 2 1,881 $400,000 $385,000 $204 160 days 9/28/26
625 Morgan Street N/A N/A N/A $755,000 $755,000 Unknown 0 days 9/26/26
1393 San Diego Court 2 2 987 $296,000 $296,000 $299 48 days 9/25/26
1625 White Dove Drive 4 4 2,306 $375,000 $503,000 $218 7 days 9/24/26
1375 Augusta National Boulevard 3 3 2,063 $409,900 $400,000 $193 33 days 9/24/26
1153 Spotted Sandpiper Loop 3 3 1,768 $424,990 $422,500 $238 47 days 9/24/26
1450 Bird Road 3 2 2,890 $797,500 $750,000 $259 31 days 9/23/26
230 E Panama Road 4 3 2,868 $799,000 $761,000 $265 39 days 9/23/26
239 Panorama Drive 3 2 1,349 $340,000 $330,000 $244 137 days 9/23/26
600 Northern Way Unit 502 3 2 1,425 $249,900 $235,000 $164 529 days 9/23/26
738 Bear Creek Circle 4 4 3,876 $1,150,000 $989,000 $255 3 days 9/21/26
328 Panama Circle 3 2 1,107 $375,000 $375,000 $338 4 days 9/21/26
1209 Deer Run Drive 5 3 3,164 $749,000 $730,000 $230 54 days 9/21/26
1204 Swan Street 4 3 3,334 $624,000 $600,000 $179 60 days 9/21/26
197 Nandina Terrace 4 3 2,501 $689,900 $689,900 $275 36 days 9/18/26
126 Seville Chase Drive 5 4 3,205 $735,000 $725,000 $226 49 days 9/18/26
71 Bombay Avenue 2 2 1,134 $205,900 $205,900 $181 35 days 9/18/26
1411 La Paloma Circle 2 2 987 $304,987 $304,987 $309 2 days 9/17/26
203 Sweetgum 3 2 1,218 $399,000 $380,000 $311 60 days 9/17/26
807 Buckie Drive 3 2 1,574 $375,000 $356,800 $226 107 days 9/15/26
307 Cello Circle 3 2 1,551 $365,000 $365,000 $235 0 days 9/14/26
1017 Antelope Trail 4 2 1,836 $569,000 $569,000 $309 4 days 9/14/26
726 Seneca Meadows Road 4 3 2,162 $549,900 $543,000 $251 4 days 9/11/26
Average: 3.5 2.8 2,077 $510,228 $497,444 $237 48 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305

How much is your home worth?

...get instant property value now!