Sign up to stay up to date on the Winter Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 Passamonte Drive 4 2.5 1,892 $369,900 $195 1 day
3710 Hawthorne Lane 3 2 1,647 $499,999 $303 1 day
2519 Chantilly Avenue 4 4.5 3,448 $2,200,000 $638 2 days
3649 Hedgewood Drive 3 2 1,313 $410,000 $312 3 days
2068 Houndslake Drive 3 2 1,284 $369,900 $288 4 days
2016 Lake Drive 3 2 2,560 $1,799,900 $703 4 days
780 Baffie Avenue 3 2 1,283 $370,000 $288 4 days
2770 Lake Howell Lane 4 3.5 3,819 $849,990 $222 4 days
311 E Morse Boulevard Unit 6-18 2 2 2,096 $1,350,000 $644 5 days
1645 Berkshire Avenue 2 2 1,539 $499,000 $324 5 days
525 Glenarden Road 3 2 1,466 $489,900 $334 6 days
3035 George Mason Avenue Unit D-17-A 1 1 549 $119,900 $218 6 days
7476 Swallow Run Unit 34 2 1.5 1,365 $269,000 $197 7 days
2139 Blossom Lane N/A N/A N/A $850,000 Unknown 7 days
3254 Oak Lake Place Unit 137 2 2.5 1,031 $249,900 $242 7 days
7320 Fieldcrest Avenue 3 2 1,919 $450,000 $234 7 days
7604 Aloma Pines Court 3 2.5 1,872 $405,000 $216 7 days
1976 Shadyhill Terrace 4 2.5 2,300 $579,900 $252 10 days
1000 Semoran Boulevard S Unit 812 2 2 1,049 $198,000 $188 10 days
4411 Glenview Lane 3 2 2,215 $469,999 $212 11 days
1805 Harland Park Drive 4 3.5 3,052 $1,550,000 $507 11 days
1949 Strathaven Road 4 2 1,730 $685,000 $395 12 days
7661 Bent Bow Trail 4 3 2,340 $549,900 $235 13 days
Lake Howell Lane N/A N/A N/A $1,200,000 Unknown 13 days
1049 Tuscany Place 4 2 2,471 $1,395,000 $564 15 days
2610 Exuma Way 2 2 1,094 $265,000 $242 15 days
1635 Highland Road 5 5.5 4,325 $3,500,000 $809 16 days
1250 S Pennsylvania Avenue Unit 8 3 2.5 1,957 $950,000 $485 16 days
504 W Swoope Avenue 3 2.5 2,796 $1,400,000 $500 16 days
2676 Barbados Drive 3 2 1,743 $339,800 $194 17 days
7316 Beacon Place 3 2 1,384 $425,000 $307 17 days
669 Grenadine Court Unit 669 2 2 1,037 $245,000 $236 18 days
5236 Lake Howell Road 3 2 1,338 $285,000 $213 18 days
1695 Lee Road Unit D209 1 1 638 $144,000 $225 19 days
1806 Linden Road 3 1.5 1,748 $495,000 $283 19 days
4860 N Orange Avenue 3 2 1,828 $479,000 $262 19 days
1902 Strathaven Road 4 3 2,124 $849,550 $399 19 days
633 Trinidad Court Unit S 2 2 1,120 $269,900 $240 19 days
1946 Strathaven Road 4 3 2,102 $824,000 $392 20 days
1001 Anchorage Court 5 6.5 8,883 $7,250,000 $816 20 days
3318 Amber Wood Way Unit 100 2 2.5 1,031 $210,000 $203 21 days
1820 Glencoe Road N/A N/A N/A $1,115,000 Unknown 21 days
513 Worthington Drive 3 3.5 3,112 $1,950,000 $626 22 days
3606 N Goldenrod Road N/A N/A N/A $999,000 Unknown 22 days
3038 Antique Oaks Circle Unit 166 2 2 1,018 $230,000 $225 22 days
140 Stefanik Road 4 3 1,341 $389,000 $290 23 days
106 S Interlachen Avenue Unit 219A 3 2 1,952 $1,895,000 $970 23 days
700 Melrose Avenue Unit K3 2 2 1,074 $279,999 $260 25 days
2435 Lafayette Avenue 4 3.5 2,785 $1,795,000 $644 25 days
2701 Norris Avenue 4 3.5 3,259 $2,195,000 $673 25 days
Average: 3.2 2.7 2,363 $1,164,155 $406 110 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Temple Drive 4 3.5 3,298 $1,750,000 $530 3 days
1717 Golfside Drive 4 2 2,020 $785,000 $388 4 days
914 Grover Avenue 2 1 1,209 $450,000 $372 0 days
1405 Chapman Circle Unit OR 3 4 2,950 $1,375,000 $466 3 days
7875 Pleasant Pine Circle 4 2.5 2,268 $560,000 $246 3 days
300 S Interlachen Avenue Unit 601 4 4.5 5,430 $5,995,000 $1,104 0 days
3352 River View Way 3 2.5 1,151 $245,000 $212 7 days
2624 Passamonte Drive 3 2.5 1,790 $349,500 $195 6 days
237 Scottsdale Sq Unit 237 2 2 1,020 $140,000 $137 9 days
1500 Gay Road Unit 6-C 1 1 732 $195,000 $266 9 days
601 Ololu Drive 3 1 1,274 $350,000 $274 16 days
1724 W Cheryl Drive 3 2 1,656 $445,000 $268 3 days
1420 Magnolia Avenue 4 3.5 3,174 $1,445,000 $455 2 days
3076 Nicholson Drive 3 2 1,438 $433,000 $301 5 days
1640 Oneco Avenue 5 5.5 4,000 $2,350,000 $587 10 days
102 Bell Pl N/A N/A N/A $325,000 Unknown 13 days
4469 Gabriella Lane 3 2.5 2,021 $435,000 $215 6 days
7429 Daniel Webster Drive Unit 14 (#C) 2 2 1,036 $159,000 $153 5 days
1921 Dartmouth Avenue 3 2 987 $299,000 $302 18 days
1695 Lee Road Unit D109 1 1 638 $140,000 $219 1 day
617 S Phelps Avenue 3 2 2,118 $989,900 $467 8 days
1602 Alabama Drive Unit 107 2 2 993 $1,049,000 $1,056 8 days
1277 Michigan Avenue 3 2.5 1,823 $669,000 $366 13 days
1597 Lawndale Circle 3 2 1,390 $380,000 $273 5 days
1740 Winter Park Road 2 1.5 1,451 $649,900 $447 5 days
4970 Tangerine Avenue Unit 4970 2 2 1,059 $235,000 $221 5 days
2709 Norris Avenue 3 3 1,706 $665,000 $389 24 days
3508 Midiron Drive 2 1 1,036 $405,000 $390 13 days
No address 4 3.5 3,003 $1,450,000 $482 5 days
200 Saint Andrews Boulevard Unit 1807 2 1.5 1,219 $240,000 $196 20 days
1457 Hyde Park Drive 3 2 1,673 $460,000 $274 22 days
1570 Oneco Avenue 3 2 1,703 $949,500 $557 0 days
2612 Roxbury Road 3 2.5 2,472 $495,000 $200 28 days
132 Burks Circle Circle 4 4.5 3,022 $1,349,000 $446 19 days
668 Saint Johns Court Unit S 2 2 1,037 $245,900 $237 12 days
7984 Pleasant Pine Circle 5 4 3,496 $750,000 $214 1 day
1833 Loch Berry Road 3 2 1,705 $699,900 $410 5 days
5430 Ardmore Drive 3 2 1,560 $459,000 $294 20 days
324 Scottsdale Square Unit 324 2 2 1,020 $135,000 $132 14 days
2612 Lafayette Avenue 3 2.5 2,447 $499,900 $204 12 days
344 Scottsdale Square Unit 344 2 2 1,020 $136,000 $133 11 days
811 W Webster Avenue 3 1 1,274 $379,000 $297 35 days
1887 Lake Spier Drive 4 2 1,852 $1,099,000 $593 9 days
520 Shepherd Avenue 4 4 4,587 $2,649,000 $577 3 days
2040 Jewell Avenue 3 N/A 1,200 $470,000 $391 9 days
617 Montego Bay Court Unit 617 2 2 1,037 $230,000 $221 4 days
311 E Morse Boulevard Unit 1-1 3 2 2,066 $1,590,000 $769 0 days
7433 Blue Jacket Pl E 3 2 1,704 $364,900 $214 24 days
1443 Harmon Avenue 3 3.5 1,596 $475,000 $297 4 days
1020 N Pennsylvania Avenue N/A N/A N/A $1,895,000 Unknown 46 days
Average: 3.1 2.6 2,111 $932,448 $373 57 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
381 Perth Lane 3 2 1,502 $529,900 $515,000 $342 32 days 12/4/23
3557 Arbutus Lane 3 2 1,220 $365,000 $373,000 $305 5 days 12/1/23
7384 Grand Avenue 3 2 1,162 $405,880 $402,000 $345 36 days 12/1/23
2445 Lee Road N/A N/A 2,636 $600,000 $600,000 $227 0 days 11/30/23
5265 N Woodcrest Drive 3 2 1,697 $389,000 $349,000 $205 14 days 11/30/23
3307 Amber Wood Way Unit 106 2 2.5 1,031 $233,000 $225,000 $218 32 days 11/30/23
2739 Riddle Drive 4 2.5 1,925 $620,000 $615,000 $319 14 days 11/30/23
1530 Berkshire Avenue 3 2 1,747 $684,900 $680,000 $389 25 days 11/30/23
1911 S Lakemont Avenue 3 3.5 2,085 $1,050,000 $899,000 $431 0 days 11/30/23
3038 Antique Oaks Circle Unit 164 2 2 1,018 $199,000 $205,000 $201 43 days 11/30/23
1611 Summerland Avenue 5 5.5 4,287 $3,595,000 $3,539,000 $825 29 days 11/30/23
244 W Kings Way 3 2 2,290 $939,000 $880,000 $384 221 days 11/30/23
244 W Kings Way N/A N/A N/A $939,000 $880,000 Unknown 221 days 11/30/23
501 Darcey Drive 5 4.5 3,033 $1,325,000 $1,325,000 $436 0 days 11/29/23
7781 Country Place Unit J-1 2 2 1,227 $249,000 $249,000 $202 7 days 11/29/23
Dodd Road N/A N/A N/A $425,000 $417,500 Unknown 9 days 11/29/23
1977 Canny Cove 3 2.5 1,782 $453,890 $453,890 $254 0 days 11/29/23
2017 Cove Trail 4 3.5 2,484 $794,900 $850,000 $342 3 days 11/28/23
1714 Westchester Avenue 3 2.5 2,114 $875,000 $875,000 $413 41 days 11/28/23
1576 Kahkwa Court 3 2 2,376 $785,000 $820,000 $345 2 days 11/27/23
620 Montego Bay Court Unit 620 2 2 1,120 $269,000 $255,000 $227 22 days 11/27/23
5418 Tangerine Avenue 3 2 1,375 $360,000 $302,000 $219 32 days 11/27/23
3057 Autumn Court 2 2 1,038 $229,000 $218,000 $210 33 days 11/27/23
1909 S Lakemont Avenue 3 3.5 2,104 $950,000 $879,000 $417 0 days 11/27/23
782 Carnation Drive 3 2 1,264 $376,000 $365,000 $288 63 days 11/27/23
1517 Lawndale Circle 3 2 1,271 $369,900 $365,000 $287 5 days 11/21/23
100 S Virginia Avenue Unit 201 3 3 2,756 $1,100,000 $1,000,000 $362 4 days 11/21/23
2396 Sun Valley Circle Unit 2396 2 2 1,316 $265,000 $256,000 $194 3 days 11/20/23
2315 Janice Avenue 5 3 3,249 $1,099,000 $1,010,000 $310 81 days 11/20/23
1978 Canny Cove 3 2.5 1,782 $445,182 $445,182 $249 0 days 11/17/23
1834 Maywood Road 3 2 1,225 $419,000 $410,000 $334 8 days 11/17/23
1324 Indiana Avenue 4 2.5 1,692 $699,000 $699,000 $413 33 days 11/17/23
2333 Antilles Drive 3 2 1,284 $299,900 $299,933 $233 2 days 11/16/23
101 S New York Avenue Unit 301 3 3.5 3,176 $1,350,000 $1,350,000 $425 3 days 11/16/23
2411 Salisbury Boulevard 4 2 2,028 $575,000 $546,000 $269 60 days 11/16/23
1414 Bessmor Road 3 1 1,043 $430,000 $430,000 $412 4 days 11/15/23
2121 Loch Lomond Drive 4 5 3,167 $1,600,000 $1,525,000 $481 42 days 11/15/23
1512 Westdale Avenue 3 2 1,671 $369,900 $345,000 $206 41 days 11/15/23
851 Miles Avenue Unit 25 2 1 808 $235,000 $225,000 $278 79 days 11/15/23
1390 Miller Avenue 3 2 1,753 $420,000 $420,000 $239 0 days 11/14/23
1411 Miller Avenue 3 3.5 1,813 $779,900 $779,900 $430 32 days 11/14/23
512 Balfour Drive 4 1.5 1,630 $418,000 $418,000 $256 0 days 11/13/23
526 Genius Drive 4 4.5 6,027 $2,875,000 $2,700,000 $447 11 days 11/13/23
341 Cornwall Road 4 3 2,400 $647,500 $625,000 $260 5 days 11/13/23
1320 Bessmor Road 5 3 2,577 $1,349,000 $1,260,000 $488 14 days 11/13/23
1405 Green Cove Road 4 3.5 3,772 $2,995,000 $2,846,000 $754 6 days 11/13/23
580 Palmer Avenue 3 2.5 3,055 $1,650,000 $1,675,000 $548 37 days 11/13/23
2734 Amsden Road 3 2 1,364 $389,900 $391,000 $286 14 days 11/10/23
1120 Palmer Ave 3 4 3,341 $1,695,000 $1,650,000 $493 3 days 11/10/23
5535 Garden Grove Circle 3 2 1,120 $432,900 $423,000 $377 19 days 11/10/23
Average: 3.2 2.5 2,052 $803,321 $777,439 $334 32 days
Viewing 1 - 50 of 545
Viewing 1 - 50 of 545