Sign up to stay up to date on the Winter Garden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7790 Bowery Drive 3 2.5 1,723 $475,000 $275 0 days
405 Courtlea Park Drive 4 4 2,686 $795,000 $295 0 days
14501 Grove Resort Avenue Unit 2339 2 2 1,375 $329,000 $239 0 days
1061 Woodson Hammock Circle 4 2 1,985 $462,900 $233 0 days
17125 Quicksilver Avenue 4 3.5 2,522 $575,000 $227 0 days
975 Stucki Terrace Unit 975 2 2 938 $235,000 $250 1 day
1191 Trailside Court 4 2.5 2,565 $628,000 $244 1 day
15178 Newtonia Street 2 2.5 2,052 $615,000 $299 2 days
14975 Winter Stay Drive 4 3 2,662 $715,000 $268 2 days
361 Lake Amberleigh Drive 3 2 2,159 $560,000 $259 3 days
1377 Painted Bunting Avenue 3 3 1,809 $424,900 $234 3 days
9 E Newell Street 2 1 876 $439,900 $502 3 days
16337 Silver Grove Boulevard 5 4.5 3,840 $859,000 $223 3 days
2420 Balforn Tower Way 3 2 1,572 $549,990 $349 4 days
645 Autumn Oaks Loop 4 2.5 2,410 $580,000 $240 4 days
1130 Burland Circle 5 4 3,414 $619,000 $181 4 days
705 Orange Belt Loop 3 2 1,860 $675,000 $362 4 days
353 Lake Amberleigh Drive 4 2.5 2,762 $654,900 $237 4 days
16155 Mangrove Road 4 3.5 2,489 $598,000 $240 4 days
15641 Orange Harvest Loop 2 2.5 1,877 $450,000 $239 4 days
8765 Sonoma Coast Drive 5 3.5 3,910 $1,439,900 $368 5 days
1099 Huntspoint Street 4 3 2,404 $765,000 $318 5 days
18368 Oliver Twist Way 4 3 2,113 $720,056 $340 5 days
18327 Oliver Twist Way 4 3 2,118 $665,476 $314 5 days
14501 Grove Resort Avenue Unit 3639 2 2 1,375 $300,000 $218 5 days
8043 Pond Apple Drive 3 3 2,978 $725,000 $243 5 days
17326 Phil C Peters Road N/A N/A 10,907 $2,998,800 $274 6 days
15413 Blackbead Street 3 2.5 1,720 $465,000 $270 6 days
1178 Bobcat Chase Boulevard 5 3.5 2,473 $657,900 $266 7 days
145 Shongi Avenue 3 2 1,260 $299,900 $238 7 days
18326 Oliver Twist Way 4 3.5 3,228 $772,581 $239 7 days
17826 Sharp Pummelo Alley 3 2.5 2,148 $550,270 $256 7 days
18380 Oliver Twist Way 4 3.5 3,334 $777,876 $233 7 days
17832 Sharp Pummelo Alley 4 2.5 1,937 $530,355 $273 7 days
1050 Maxey Drive 3 1.5 888 $299,900 $337 7 days
9775 Seidel Road N/A N/A N/A $742,500 Unknown 9 days
1452 Scarlet Oak Loop 3 2.5 1,552 $395,000 $254 9 days
16363 Ingram Hills Alley 3 3 1,715 $459,490 $267 10 days
912 Landrum Drive 4 3 2,784 $1,191,800 $428 10 days
16369 Ingram Hills Alley 3 2.5 1,729 $453,990 $262 10 days
16375 Ingram Hills Alley 3 2.5 1,644 $464,990 $282 10 days
470 Regal Downs Circle 4 3 2,316 $649,900 $280 10 days
17196 Ocean Hill Drive 3 3 2,613 $730,000 $279 10 days
5312 Lake Virginia Street 4 3.5 2,469 $670,000 $271 10 days
116 Windtree Lane Unit 201 2 2 918 $230,000 $250 11 days
13978 Lanyard Way 5 4 3,610 $989,990 $274 12 days
12289 Bracco Street 4 2.5 2,114 $541,475 $256 12 days
12295 Bracco Street 3 2.5 1,788 $523,865 $292 12 days
12301 Bracco Street 4 2.5 2,114 $539,285 $255 12 days
1551 Stone Arrow Court 5 4 3,107 $799,900 $257 13 days
Average: 3.6 2.9 2,494 $787,150 $292 98 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7793 Freestyle Lane 4 3 3,326 $1,485,000 $446 0 days
7339 Duxbury Lane 3 2.5 1,986 $425,000 $213 3 days
15301 Lebeau Loop 5 4 3,291 $799,000 $242 3 days
34 Windtree Lane Unit 201 2 2 918 $235,000 $255 9 days
3418 Turningwind Lane 5 4 3,329 $939,000 $282 4 days
729 Hurley Dr 4 3 2,190 $574,000 $262 12 days
2481 Sky Stone Court 3 2.5 2,554 $620,000 $242 5 days
2026 S Old Killarney Street 4 3 2,108 $584,990 $277 12 days
2278 Wintermere Pointe Drive 4 3 2,693 $785,000 $291 15 days
12337 Bracco Street 4 2.5 2,114 $578,185 $273 8 days
12107 Windstone St 4 3 2,879 $719,900 $250 2 days
784 Brooks Field Drive 6 4 4,204 $720,000 $171 19 days
143 Southern Pecan Circle Unit 203 2 2 1,276 $281,000 $220 8 days
1661 Spring Loop Way 3 2 2,026 $525,000 $259 2 days
1241 Winter Green Way 3 2 1,400 $290,000 $207 18 days
810 Foster Avenue 3 2 1,188 $349,000 $293 7 days
236 W Story Road 3 2.5 1,582 $599,800 $379 18 days
316 Southern Pecan Circle Unit 203 2 2 1,276 $279,900 $219 10 days
9395 Meadow Hunt Way 3 2.5 2,058 $575,000 $279 15 days
1249 Winter Green Way 2 1.5 1,144 $258,000 $225 5 days
15605 Boggy Oak Circle Unit A 2 2 1,216 $300,000 $246 10 days
14627 Scott Key Drive 3 2.5 2,167 $725,000 $334 10 days
618 Foster Avenue 3 1 820 $225,000 $274 11 days
2029 S Old Killarney Street 4 3 2,108 $583,990 $277 7 days
7983 Ava Jade Alley 3 2.5 1,908 $475,000 $248 10 days
10007 Sequel Alley 4 3.5 2,502 $584,000 $233 24 days
14038 Avenue Of The Groves 2 2.5 1,263 $350,000 $277 32 days
15179 Night Heron Drive 4 3 2,136 $550,000 $257 17 days
960 Celadon Street 3 2 1,928 $825,000 $427 15 days
13890 Title Way 3 2.5 1,717 $439,900 $256 5 days
10234 Merrymeeting Bay Drive 3 2.5 2,348 $769,000 $327 35 days
10521 Spring Arbor Lane 4 3 2,200 $474,500 $215 20 days
10210 Love Story Street 4 3 2,573 $765,000 $297 4 days
15489 Panther Lake Dr 4 3.5 3,156 $1,290,000 $408 2 days
10287 Memoir Ave 3 2 2,089 $530,000 $253 37 days
7906 Winter Wren Street 3 2.5 2,880 $588,800 $204 3 days
7155 Broomshedge Trail 4 2 2,294 $559,000 $243 39 days
742 Duff Drive 5 4 3,423 $789,900 $230 38 days
13543 Splashing Isla Drive 2 2 1,579 $493,145 $312 0 days
16279 Point Rock Drive 4 3.5 3,327 $822,911 $247 13 days
16285 Point Rock Drive 4 3.5 2,866 $812,456 $283 6 days
18357 Oliver Twist Way 4 3 2,113 $654,291 $309 1 day
13257 Daniels Landing Circle 2 2.5 1,201 $323,000 $268 21 days
5427 Golden Apple Drive 4 3.5 2,724 $725,000 $266 31 days
13434 Sagestone Drive 3 2.5 1,567 $431,740 $275 12 days
13440 Sagestone Drive 3 2.5 1,567 $431,740 $275 3 days
461 Home Grove Drive 4 2.5 2,860 $645,000 $225 47 days
16013 Scarpetta Street 4 3.5 2,489 $604,990 $243 42 days
14098 Avenue Of The Groves 3 2.5 1,472 $405,000 $275 36 days
2169 Bay Line Rd 4 3 2,274 $639,000 $281 14 days
Average: 3.6 2.9 2,334 $623,319 $260 48 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15126 Book Club Road 4 3 2,112 $599,000 $599,000 $283 4 days 12/4/23
9378 Lake Hickory Nut Drive 2 1.5 1,720 $798,800 $655,000 $380 43 days 12/4/23
14391 Sunbridge Circle 4 5 3,464 $868,000 $853,000 $246 96 days 12/4/23
194 Mary Street N/A N/A 888 $199,000 $165,000 $185 0 days 12/1/23
16015 Tangerine Blossom Way 5 3 2,719 $769,000 $760,000 $279 14 days 12/1/23
820 Civitas Way 4 3.5 2,684 $1,250,000 $1,250,000 $465 5 days 12/1/23
9585 Meadow Hunt Way 4 3.5 2,806 $749,000 $700,000 $249 58 days 12/1/23
653 Marsh Reed Drive 4 2.5 2,428 $575,000 $575,000 $236 70 days 12/1/23
2421 Balforn Tower Way 4 2.5 2,428 $575,000 $560,000 $230 107 days 12/1/23
1075 Stationside Drive 4 2 2,284 $549,000 $525,000 $229 81 days 12/1/23
7706 Bowery Drive 4 3.5 1,920 $498,000 $487,000 $253 104 days 12/1/23
15707 Water Spring Boulevard 4 2.5 2,000 $484,285 $484,285 $242 0 days 11/30/23
15639 Water Spring Boulevard 3 2.5 1,717 $427,605 $427,605 $249 0 days 11/30/23
15645 Water Spring Boulevard 3 2.5 1,717 $427,605 $427,605 $249 0 days 11/30/23
15163 Canopy Cover Drive 3 3 2,870 $657,090 $657,090 $228 0 days 11/30/23
8115 Sayings Drive 4 2.5 1,992 $443,285 $443,285 $222 0 days 11/30/23
1054 Kershaw Drive 5 4.5 3,456 $1,649,000 $1,650,000 $477 8 days 11/30/23
308 Florida Avenue 3 2 1,050 $345,000 $345,000 $328 6 days 11/30/23
1975 White Feather Loop 3 2.5 2,082 $485,000 $485,000 $232 4 days 11/30/23
12024 Radbourne Street 4 3 2,380 $650,000 $650,000 $273 6 days 11/30/23
648 Home Grove Drive 4 2 1,865 $450,000 $440,000 $235 18 days 11/30/23
1608 Lindzlu Street 4 2 2,066 $549,900 $580,000 $280 8 days 11/30/23
11072 Hanlon Terrace Alley 3 2.5 1,868 $439,000 $429,000 $229 16 days 11/30/23
10163 Salt Point Drive 5 3 3,332 $704,055 $693,055 $207 9 days 11/30/23
531 9th Street 3 2.5 1,469 $399,980 $385,000 $262 76 days 11/30/23
9384 Bradleigh Drive 6 4.5 3,866 $1,050,000 $1,035,000 $267 19 days 11/30/23
21 Timbercreek Pines Circle 4 2 1,738 $524,000 $524,000 $301 70 days 11/30/23
1344 Selbydon Way 4 2 2,410 $529,900 $529,900 $219 51 days 11/30/23
9050 Sonoma Coast Drive 4 3 2,117 $689,000 $665,000 $314 72 days 11/30/23
16394 Taliesin Street 5 4.5 3,093 $867,000 $867,000 $280 66 days 11/30/23
4845 Lacewing Drive 3 2.5 1,985 $524,530 $525,140 $264 54 days 11/30/23
52 N Park Avenue 4 3.5 3,832 $1,785,000 $1,655,000 $431 1071 days 11/30/23
10103 Memoir Avenue 3 2.5 1,657 $450,000 $440,000 $265 39 days 11/29/23
14755 Driftwater Drive 4 2.5 1,997 $449,000 $435,000 $217 64 days 11/29/23
2106 Black Lake Boulevard 5 4 4,111 $829,000 $770,000 $187 225 days 11/29/23
14286 Braemar Street 4 2.5 2,114 $499,081 $499,081 $236 0 days 11/28/23
17777 Japonica Bloom Drive 3 2.5 1,624 $412,413 $412,413 $253 0 days 11/28/23
17306 Lake Star Road 5 4 3,088 $849,200 $849,200 $275 0 days 11/28/23
2750 Balforn Tower Way 4 3 1,862 $499,990 $493,500 $265 89 days 11/28/23
11018 Sound Shore Drive 4 3.5 2,489 $616,740 $616,740 $247 22 days 11/28/23
11012 Sound Shore Drive 3 2.5 2,216 $564,740 $564,740 $254 42 days 11/28/23
8812 Lakeshore Pointe Drive 6 5.5 3,800 $1,500,000 $1,420,000 $373 13 days 11/27/23
12152 Eastmoor Drive 4 3.5 3,066 $842,990 $834,990 $272 0 days 11/27/23
14228 Colonial Pointe Drive 3 2.5 2,894 $839,000 $800,000 $276 48 days 11/27/23
17667 Deer Isle Circle 5 4 3,494 $1,795,000 $1,750,000 $500 91 days 11/27/23
No address 4 3 2,113 $759,990 $759,990 $359 106 days 11/27/23
14410 Shaman Way 4 3 2,107 $578,990 $578,990 $274 124 days 11/27/23
4946 Citrus Leaf Boulevard 4 2.5 2,114 $529,365 $525,985 $248 5 days 11/27/23
15821 Water Spring Boulevard 3 2.5 1,620 $449,000 $450,000 $277 55 days 11/24/23
3179 Sailing Pier Avenue 5 5 4,272 $964,565 $866,000 $202 206 days 11/24/23
Average: 3.7 2.9 2,456 $670,275 $658,684 $268 4 days
Viewing 1 - 50 of 956
Viewing 1 - 50 of 956