Sign up to stay up to date on the Windermere Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14360 Crest Palm Avenue 6 5 4,585 $1,270,000 $276 1 day
13322 Bellaria Circle 5 7 5,667 $2,795,000 $493 1 day
8156 Boat Hook Loop Unit 623 3 2 1,455 $327,000 $224 1 day
4243 Isabella Circle 5 7 5,502 $3,290,000 $597 1 day
8142 Tibet Butler Drive 5 7 5,747 $2,685,000 $467 1 day
5373 Isleworth Country Club Drive 5 6 5,993 $7,200,000 $1,201 2 days
4301 Down Point Lane 5 4 7,153 $2,950,000 $412 3 days
6243 Andreozzi Lane 4 2 2,516 $720,000 $286 4 days
12417 Cruxbury Drive 2 3 1,311 $360,000 $274 5 days
515 W 2nd Avenue 4 6 3,966 $3,300,000 $832 5 days
9155 Outlook Rock Trail 5 5 3,566 $795,000 $222 0 days
Windy Ridge Road N/A N/A N/A $4,950,000 Unknown 6 days
9764 Gotha Road 2 1 1,216 $450,000 $370 6 days
Windy Ridge Road N/A N/A N/A $5,250,000 Unknown 6 days
Windy Ridge Road N/A N/A N/A $4,750,000 Unknown 6 days
5050 Isleworth Country Club Drive 4 5 3,365 $3,189,000 $947 6 days
5379 Isleworth Country Club Drive 4 4 3,872 $3,400,000 $878 9 days
8104 Jailene Drive 4 4 2,886 $759,000 $262 9 days
14077 Ancilla Boulevard 3 3 1,651 $399,000 $241 9 days
2540 Hempel Cove Ct 5 3 3,356 $1,399,900 $417 10 days
13048 Garridan Avenue 3 3 1,748 $445,000 $254 10 days
13503 Lake Cawood Drive 5 7 5,312 $1,500,000 $282 10 days
13239 Jervey Street 4 4 2,745 $710,999 $259 10 days
13844 Amelia Pond Drive 4 3 2,670 $600,000 $224 10 days
13325 Lush Lime Alley 3 3 1,714 $641,681 $374 10 days
5526 Marleon Drive 5 5 4,661 $2,500,000 $536 10 days
9021 Via Di Canti 5 4 2,268 $550,000 $242 10 days
12989 Westside Village Loop 4 4 2,665 $1,159,000 $434 11 days
4844 Flint Road 3 2 2,085 $529,000 $253 13 days
930 East Boulevard 4 5 2,868 $1,895,000 $660 14 days
8168 Boat Hook Loop Unit 303 3 2 1,442 $320,000 $221 12 days
8641 Brookvale Drive 3 3 1,526 $410,000 $268 14 days
4302 Isabella Cir 5 7 5,362 $3,700,000 $690 15 days
13321 Lush Lime Alley 3 3 1,649 $556,256 $337 15 days
6309 Earthgold Drive 4 3 2,648 $880,000 $332 15 days
9043 Horizon Pointe Trail 4 3 3,746 $870,000 $232 16 days
11734 Water Run Alley 3 3 1,727 $445,000 $257 16 days
7430 Bentonshire Avenue 2 3 1,412 $354,900 $251 16 days
1243 Dingens Avenue 4 3 2,728 $990,000 $362 20 days
Park Ridge Gotha Road N/A N/A N/A $200,000 Unknown 19 days
1480 Hempel Avenue 5 5 4,219 $1,755,000 $415 20 days
6828 Helmsley Circle 4 3 2,064 $575,000 $278 20 days
3986 Isabella Circle 5 7 5,342 $3,599,000 $673 21 days
8278 Procida Isle Lane 6 4 4,176 $890,000 $213 22 days
11425 Brownstone Street 3 3 1,881 $420,000 $223 22 days
6102 S Hampshire Ct 4 6 4,812 $2,240,000 $465 23 days
9609 Westover Club Circle 5 5 3,797 $969,000 $255 21 days
11113 Lake Butler Boulevard 5 6 4,094 $2,395,000 $585 23 days
8701 Iron Mountain Trail 6 5 4,507 $999,000 $221 17 days
8630 Powder Ridge Trail 3 3 1,853 $539,000 $290 26 days
Average: 4.4 4.5 3,915 $2,295,145 $453 118 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13730 Lensdale Lane 4 3 1,640 $375,000 $228 6 days
2113 Water Key Drive 4 4 4,206 $1,599,000 $380 2 days
7033 Bramlea Lane 3 3 2,229 $647,000 $290 7 days
8291 Procida Isle Lane 4 3 2,224 $775,000 $348 8 days
6239 Rydal Court 5 5 4,238 $1,495,000 $352 0 days
5125 Sun Palm Drive 3 2 1,723 $560,000 $325 8 days
11348 Willow Gardens Drive 5 3 2,717 $964,500 $354 7 days
12832 Westside Village Loop 5 4 3,705 $760,000 $205 3 days
9600 Ambleside Drive 3 3 2,700 $975,000 $361 11 days
12237 Park Avenue 4 5 5,899 $4,500,000 $762 19 days
11854 Via Lucerna Circle 4 4 2,837 $625,000 $220 19 days
12303 Langstaff Drive 3 3 1,545 $400,000 $258 23 days
12676 Salomon Cove Drive 6 4 3,667 $1,300,000 $354 8 days
5577 Lemon Orchard Bend 3 3 1,699 $579,857 $341 7 days
5237 Isleworth Country Club Drive 5 5 5,972 $3,600,000 $602 0 days
13160 Sunkiss Loop 3 2 1,790 $675,000 $377 13 days
14125 Oasis Cove Boulevard Unit 206 3 3 1,647 $399,900 $242 4 days
5746 Oxford Moor Boulevard 4 3 3,793 $1,289,000 $339 25 days
13006 Sunkiss Loop 2 2 1,155 $379,900 $328 13 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 5 days
12830 Cragside Lane 4 3 2,683 $644,900 $240 40 days
1452 Dingens Avenue 4 2 2,433 $699,000 $287 28 days
7222 Still Pond Lane 3 2 2,066 $600,000 $290 44 days
12085 Sandy Shores Drive 5 3 2,831 $1,225,000 $432 46 days
5451 Kumquat Loop 2 2 1,298 $384,900 $296 42 days
8254 Procida Isle Lane 5 4 3,267 $1,050,000 $321 22 days
11773 Bella Milano Court 5 4 2,626 $629,900 $239 53 days
13403 Riggs Way 3 2 1,706 $599,000 $351 13 days
12789 Bosworth Avenue 3 2 1,710 $570,000 $333 32 days
13736 Summerport Village Parkway 3 3 1,976 $440,000 $222 9 days
14250 Sonco 2 2 1,155 $360,000 $311 43 days
5579 Somersby Road 3 3 1,579 $375,000 $237 51 days
11468 Misty Oak Alley 3 3 2,014 $558,900 $277 14 days
13419 Lemon Orchard Bend 3 3 1,699 $599,990 $353 8 days
13328 Overstreet Road 4 3 2,648 $629,900 $237 56 days
13431 Bellaria Circle 4 5 5,616 $3,250,000 $578 47 days
6241 Blakeford Drive 4 4 3,556 $1,795,000 $504 41 days
13845 Bridgewater Crossings Blvd 3 3 1,636 $449,900 $275 49 days
2053 Woody Drive 3 3 2,177 $679,000 $311 9 days
2617 Butler Bay Drive N 4 4 3,086 $1,649,000 $534 44 days
11217 Willow Gardens Drive 4 3 2,824 $1,075,000 $380 65 days
1408 Lake Whitney Drive 5 6 5,433 $2,650,000 $487 32 days
13330 Longacre Drive 3 3 2,306 $550,000 $238 40 days
7211 Still Pond Lane 4 4 3,161 $755,000 $238 74 days
11832 Waterstone Loop Drive 4 5 3,396 $1,575,000 $463 62 days
13407 Lemon Orchard Bend 3 3 1,714 $648,683 $378 50 days
7906 Jailene Drive 5 3 2,618 $699,000 $266 58 days
6601 Duncaster Street 4 3 3,001 $609,900 $203 88 days
8266 Bryce Canyon Avenue 3 3 1,825 $470,000 $257 89 days
8394 Lookout Pointe Drive 5 4 3,971 $1,150,000 $289 31 days
Average: 3.8 3.5 2,897 $1,157,270 $343 89 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6443 Swanson Street 5 4 3,971 $1,230,000 $1,100,000 $277 19 days 9/9/26
5849 Soter Lane 3 3 2,001 $439,000 $420,000 $209 128 days 9/9/26
13449 Carroway Street 3 3 1,387 $409,900 $407,500 $293 11 days 9/8/26
5624 W Lake Butler Road 4 4 3,736 $2,195,000 $2,100,000 $562 79 days 9/8/26
13450 Sunkiss Loop 5 3 2,272 $544,900 $544,900 $239 71 days 9/8/26
9237 Mcdavid Court 4 3 2,269 $749,000 $752,500 $331 10 days 9/5/26
1009 Down Reserve Court 5 8 7,940 $3,950,000 $3,100,000 $390 154 days 9/5/26
11434 Rapallo Lane 5 5 3,036 $799,500 $789,500 $260 17 days 9/4/26
11564 Mizzon Drive Unit 923 3 2 1,442 $325,000 $319,600 $221 13 days 9/4/26
20 Oakdale Street 3 3 2,188 $1,499,000 $1,400,000 $639 30 days 9/4/26
11462 Claymont Circle 3 3 2,314 $979,500 $950,000 $410 10 days 9/3/26
8355 Torcello Isle Drive 5 4 4,202 $900,000 $865,000 $205 83 days 9/3/26
4482 Begonia Court 5 5 4,544 $950,000 $950,000 $209 0 days 9/2/26
6606 Sawyer Shores Lane N/A N/A N/A $800,000 $780,000 Unknown 59 days 8/31/26
11434 Jasper Kay Terrace Unit 106 3 2 1,455 $320,000 $300,000 $206 70 days 8/31/26
6956 Trellis Vine Loop 5 4 3,015 $650,000 $650,000 $215 0 days 8/31/26
6857 Valhalla Way 5 7 7,153 $3,700,000 $3,300,000 $461 53 days 8/31/26
6673 Duncaster Street 3 2 2,151 $530,000 $460,000 $213 169 days 8/31/26
3013 Seigneury Drive 4 5 5,130 $1,750,000 $1,575,000 $307 181 days 8/31/26
725 Oakdale Street 3 3 2,795 $1,049,000 $1,000,000 $357 11 days 8/28/26
7710 Fairgrove Avenue 3 3 1,644 $390,000 $380,000 $231 42 days 8/28/26
109 E 12th Avenue 4 4 2,791 $1,180,000 $1,150,000 $412 113 days 8/28/26
5538 W Lake Butler Road 6 6 6,000 $3,195,000 $2,925,000 $487 170 days 8/28/26
10870 Bayshore Drive 4 5 4,693 $2,895,000 $2,583,750 $550 153 days 8/27/26
6417 Lake Burden View Drive 5 6 5,935 $2,960,000 $2,784,000 $469 31 days 8/26/26
13730 Calera Alley 4 3 2,091 $465,000 $455,000 $217 37 days 8/25/26
6965 Tettenhall Lane 5 3 3,050 $699,000 $675,000 $221 302 days 8/24/26
8662 Abbotsbury Drive 3 2 1,877 $500,000 $475,000 $253 32 days 8/21/26
13743 Calera Alley 3 3 1,997 $439,500 $430,000 $215 32 days 8/21/26
6110 Keenes Pointe Drive 4 4 3,196 $1,775,000 $1,650,000 $516 126 days 8/21/26
8351 Bowden Way 4 3 2,599 $1,099,000 $960,000 $369 134 days 8/21/26
4806 Alexandra Garden Ct 5 7 5,695 $4,200,000 $3,900,000 $684 0 days 8/20/26
9222 Tibet Pointe Circle 5 6 5,323 $2,599,000 $2,425,000 $455 57 days 8/20/26
4224 Clarice Estates Drive 5 4 4,793 $2,195,000 $2,175,000 $453 407 days 8/20/26
9225 Mcdavid Court 4 2 2,713 $799,999 $835,000 $307 3 days 8/19/26
4718 Blue Major Drive 3 2 1,911 $500,000 $480,000 $251 43 days 8/18/26
11537 Claymont Cir 5 4 3,164 $1,400,000 $1,300,000 $410 95 days 8/18/26
10577 Down Lakeview Circle 4 4 5,273 $3,350,000 $3,200,000 $606 177 days 8/18/26
9017 Woodbreeze Boulevard 3 2 1,723 $464,000 $464,000 $269 0 days 8/17/26
11249 Rapallo Lane 5 3 2,366 $750,000 $715,000 $302 17 days 8/17/26
12580 Cragside Lane 4 3 2,776 $624,000 $624,000 $224 11 days 8/17/26
14506 Bridgewater Crossings Boulevard 4 3 1,628 $405,000 $410,000 $251 20 days 8/17/26
13324 Longacre Drive 3 2 2,058 $510,000 $498,000 $241 22 days 8/17/26
5032 Beach River Road 4 3 2,306 $569,000 $569,000 $246 29 days 8/14/26
11472 Center Lake Drive 4 3 1,898 $429,000 $429,000 $226 30 days 8/14/26
5067 Sawyer Cove Way 5 4 3,567 $2,100,000 $2,100,000 $588 47 days 8/14/26
4474 Begonia Court 5 5 4,380 $1,070,000 $957,777 $218 91 days 8/14/26
6550 Cartmel Lane 4 5 4,257 $2,190,000 $2,100,000 $493 111 days 8/14/26
11564 Mizzon Drive Unit 102 2 2 1,161 $295,000 $290,000 $249 8 days 8/13/26
5421 Tildens Grove Boulevard 6 5 5,922 $1,999,900 $1,800,000 $303 75 days 8/13/26
Average: 4.1 3.9 3,302 $1,395,376 $1,316,981 $345 61 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381