Sign up to stay up to date on the Sanford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Southern Edge Way 3 2.5 1,635 $447,165 $273 0 days
707 Southern Edge Way 3 2.5 1,544 $457,815 $296 0 days
1110 W 10th Street 3 2 1,188 $289,900 $244 0 days
733 Cherokee Circle 3 2 1,040 $350,000 $336 0 days
4812 Cliveden Loop 3 2.5 1,702 $358,100 $210 0 days
Country Club Road 4 2.5 2,102 $559,000 $265 0 days
3617 Marlberry Way 4 2 1,828 $440,990 $241 0 days
3620 Marlberry Way 4 2 1,828 $438,990 $240 0 days
3605 Fort Mellon Lane 3 2 1,504 $401,990 $267 0 days
1538 Effra Way 3 2 1,426 $399,990 $280 1 day
281 Porchester Drive 4 3 2,948 $499,900 $169 1 day
1181 Basalt Lane 5 4 3,120 $659,990 $211 1 day
2129 Victoria Glen Drive 3 2.5 1,638 $353,900 $216 1 day
213 Arezzo Court 5 5 5,139 $1,650,000 $321 1 day
1177 Basalt Lane 5 4 3,556 $689,990 $194 1 day
2316 Twin Flower Lane 5 3 2,540 $525,000 $206 1 day
367 Placid Lake Drive 3 2 1,292 $320,000 $247 1 day
506 Plumosa Drive 4 2 2,370 $481,000 $202 2 days
2222 Elmsford Pt 3 2 1,510 $385,000 $254 2 days
130 Mayfair Court 2 2 1,238 $369,500 $298 2 days
3953 Saltmarsh Loop 4 3 2,402 $475,000 $197 3 days
2154 N Beardall Avenue N/A N/A 2,645 $199,000 $75 3 days
152 Edgewater Circle 3 2 1,251 $330,000 $263 3 days
1323 Arbor Lakes Circle Unit 1323 1 1.5 869 $169,900 $195 3 days
442 Ellis Square Court 4 3.5 1,929 $439,900 $228 3 days
705 W 10th Street 3 1.5 1,200 $289,900 $241 4 days
25312 Northlake Drive Unit 312 2 2 960 $174,000 $181 4 days
758 Osceola Drive 4 2 2,414 $425,000 $176 4 days
3937 Centerville Way 4 2 1,846 $389,000 $210 5 days
228 Belvedere Way 3 2.5 1,402 $265,000 $189 5 days
3481 Lazy River Terrace 3 2.5 2,748 $489,000 $177 5 days
409 S Sunland Drive 3 1 951 $325,000 $341 5 days
405 Bella Rosa Circle 4 2.5 2,057 $420,000 $204 5 days
104 Wilkins Circle 3 1.5 1,577 $260,000 $164 5 days
203 S Somerset Court 3 2 1,260 $349,900 $277 5 days
2148 Lilipetal Court 3 2 1,557 $375,000 $240 5 days
323 San Lanta Circle 3 2 1,064 $279,900 $263 5 days
160 Bob Thomas Circle 4 2 1,722 $375,000 $217 6 days
3718 Hanworth Loop 4 3 2,535 $540,000 $213 6 days
2214 Tudor Rose Drive 5 3 2,721 $650,000 $238 6 days
1313 Dixie Way 4 2 1,182 $299,000 $252 6 days
2613 Mohawk Avenue 2 1 912 $189,000 $207 6 days
2421 Jitway 3 1.5 1,582 $270,000 $170 7 days
117 Shannon Drive 3 1 1,068 $265,000 $248 7 days
1802 Northlake Drive Unit 1802 2 2 912 $179,900 $197 7 days
3568 Stonebriar Lane 4 3 2,473 $599,000 $242 7 days
2602 W 20th Street 5 2 2,027 $319,000 $157 7 days
1563 Song Sparrow Court 5 3.5 3,263 $610,000 $186 7 days
1193 Basalt Lane 4 3 2,194 $574,990 $262 7 days
7733 Markham Bend Place 4 4.5 4,192 $1,495,000 $356 7 days
Average: 3.4 2.4 2,045 $541,230 $246 100 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4150 Odyssey Way 4 2 1,828 $427,870 $234 0 days
727 Southern Edge Way 3 2.5 1,784 $574,090 $321 0 days
226 Friesian Way Way 4 2.5 2,321 $437,000 $188 4 days
4925 Shoreline Circle 4 2 2,411 $750,000 $311 3 days
2201 Cassia Court 4 2 1,828 $454,075 $248 1 day
100 Shady Oak Drive 2 2 1,186 $275,000 $231 5 days
4510 Douglas Street 2 1 720 $119,000 $165 0 days
219 Cape Honeysuckle Place 3 2.5 1,380 $385,000 $278 1 day
4277 Meeting Place 3 2 1,246 $339,900 $272 17 days
112 Laurel Drive 3 1 1,222 $319,900 $261 3 days
Kentucky Street N/A N/A N/A $725,000 Unknown 17 days
3585 Marquette Avenue N/A N/A N/A $1,100,000 Unknown 11 days
1508 W 12th Street 3 2 903 $230,000 $254 1 day
3230 Pine Oak Trail 3 2.5 1,624 $295,000 $181 10 days
951 Belles Ferry Loop 2 2.5 1,562 $375,000 $240 5 days
400 Casa Marina Place 3 2 1,751 $360,000 $205 15 days
404 Ventura Drive 3 2 1,378 $315,000 $228 23 days
3762 Night Heron Drive 4 2 1,988 $404,999 $203 5 days
3425 Whippoorwill Court 4 2 1,899 $479,900 $252 4 days
7385 Roberts Place Court 4 4.5 2,600 $699,900 $269 28 days
1006 Coquina Lane 3 2.5 1,680 $360,000 $214 14 days
1121 Sanford Avenue N/A N/A N/A $589,000 Unknown 18 days
2340 Jitway Avenue 3 2 1,080 $235,000 $217 16 days
185 River Oaks Circle 4 2 2,319 $529,500 $228 7 days
103 Tangerine Drive 3 1 1,178 $249,000 $211 23 days
3238 Eastgrove Terrace 5 3 2,601 $474,990 $182 12 days
3234 Eastgrove Terrace 4 2 1,828 $409,990 $224 27 days
4133 Odyssey Way 5 3 2,601 $487,870 $187 0 days
3907 Botanical Way 4 2 1,828 $457,990 $250 24 days
3901 Botanical Way 4 2 1,828 $459,990 $251 4 days
108 S Chapman Avenue 4 3 2,252 $598,000 $265 3 days
3640 Speckled Way 3 2.5 1,895 $330,000 $174 15 days
6887 Hidden Glade Place 4 3.5 2,446 $675,000 $275 19 days
404 Rocky Grove Lane 4 3.5 2,589 $579,900 $223 1 day
3806 Cypress Avenue 4 1 1,219 $300,000 $246 11 days
379 Lynbrooke Lane 4 2 2,400 $499,999 $208 20 days
1104 Cornell Drive 4 2.5 1,680 $379,900 $226 14 days
3322 Palmway Drive 3 2 1,440 $310,000 $215 8 days
2545 1/2 S Palmetto Avenue 4 2 880 $269,900 $306 11 days
220 S Holly Avenue 3 2 1,251 $292,000 $233 6 days
3849 Klondike Place 4 2.5 2,476 $399,000 $161 23 days
668 Stone Oak Drive 4 3.5 3,387 $825,000 $243 18 days
2443 Waxwing Way 3 2 1,344 $385,000 $286 29 days
1901 W 3rd Street 3 2 1,602 $300,000 $187 28 days
124 Majestic Forest Run 3 2 2,132 $479,900 $225 24 days
329 Live Oak Boulevard 3 2 1,059 $320,000 $302 43 days
8170 Emerald Forest Court 4 3 2,930 $799,500 $272 1 day
340 Still Forest Terrace 5 3 2,746 $649,000 $236 18 days
107 Silver Maple Terrace 3 2 1,262 $320,000 $253 0 days
2085 Burrows Lane 4 2 1,134 $319,885 $282 38 days
Average: 3.6 2.5 2,023 $510,558 $240 60 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Windsor Lake Circle 2 2.5 1,289 $285,000 $285,000 $221 5 days 9/17/24
3871 Botanical Way 4 2 1,828 $441,990 $441,990 $241 6 days 9/17/24
2219 Cassia Ct 2 2 1,614 $405,990 $405,990 $251 76 days 9/17/24
713 E Airport Boulevard 3 1.5 1,105 $320,000 $320,000 $289 95 days 9/17/24
303 E 19th Street 2 1 1,309 $359,000 $359,000 $274 9 days 9/16/24
2027 Shalimar Loop 3 2.5 1,514 $305,000 $299,000 $197 64 days 9/16/24
505 W 11th Street 3 2 1,102 $374,900 $350,000 $317 59 days 9/16/24
3746 Alder Bark Lane 4 2 1,828 $463,825 $459,990 $251 127 days 9/16/24
1545 Effra Way 4 2 1,914 $434,990 $434,990 $227 44 days 9/14/24
109 Brushcreek Drive 3 2 1,462 $390,000 $375,000 $256 5 days 9/13/24
5169 Fillmore Place 4 3 2,440 $599,900 $599,900 $245 2 days 9/13/24
1202 W 2nd Street 2 1 1,064 $219,900 $215,000 $202 9 days 9/13/24
106 Westwood Court 3 2 1,537 $333,333 $310,000 $201 19 days 9/13/24
121 Lake Dot Drive 4 2 1,743 $365,000 $365,000 $209 25 days 9/13/24
870 Oakbranch Place 3 2 2,064 $625,000 $625,000 $302 7 days 9/13/24
2210 Cassia Court 3 2 1,672 $399,990 $399,990 $239 12 days 9/13/24
6096 Saint Julian Drive 2 2.5 1,509 $364,000 $356,500 $236 32 days 9/13/24
3859 Botanical Way 5 3 2,601 $507,155 $502,990 $193 16 days 9/13/24
1807 S Summerlin Avenue 3 1 995 $234,900 $228,000 $229 67 days 9/13/24
2334 Blue Grouse Lane 5 4 3,210 $575,000 $545,000 $169 59 days 9/13/24
224 Pine Winds Drive 4 2 1,560 $364,900 $364,900 $233 83 days 9/13/24
3734 Fort Mellon Lane 4 2 1,828 $441,990 $441,990 $241 67 days 9/13/24
700 E 7th Street 4 2 1,440 $299,000 $267,000 $185 138 days 9/13/24
403 San Lanta Circle 3 1.5 936 $250,000 $236,500 $252 119 days 9/13/24
1310 Pine Avenue 3 2 1,051 $274,990 $279,000 $265 128 days 9/13/24
1021 S Pine Ridge Circle Unit A2 2 2 975 $175,000 $162,500 $166 162 days 9/13/24
305 Hidden Hollow Court 4 2 1,652 $385,000 $385,000 $233 3 days 9/12/24
2451 Water Street 3 2 1,214 $315,000 $310,000 $255 28 days 9/12/24
1130 Long Oak Way 3 2.5 1,268 $289,900 $275,000 $216 43 days 9/12/24
812 E Airport Blvd 3 2 1,679 $320,000 $320,000 $190 61 days 9/12/24
1213 Cathcart Circle 4 2.5 2,480 $484,900 $484,000 $195 209 days 9/12/24
4850 Hester Ave N/A N/A N/A $850,000 $750,000 Unknown 310 days 9/12/24
806 Rosalia Drive 2 2 940 $280,000 $280,000 $297 0 days 9/11/24
2820 Cameron Avenue N/A N/A N/A $950,000 $875,000 Unknown 16 days 9/11/24
203 Justin Way 2 2 1,561 $335,000 $327,000 $209 0 days 9/11/24
4183 Basinside Court 5 3 2,601 $474,990 $474,990 $182 83 days 9/11/24
308 Key Haven Drive 3 2 1,751 $360,000 $360,000 $205 17 days 9/10/24
213 Sanora Boulevard 3 2 1,740 $339,900 $335,000 $192 22 days 9/10/24
309 Idyllwilde Drive 5 3 2,416 $429,000 $400,000 $165 23 days 9/10/24
114 Orion Way 3 2 1,292 $329,600 $325,000 $251 22 days 9/10/24
2940 W 23rd Street 2 1 700 $209,000 $209,000 $298 54 days 9/10/24
5075 Fiorella Lane 3 2.5 1,917 $400,000 $400,000 $208 2 days 9/9/24
125 Bella Rosa Circle 3 2 1,579 $299,900 $255,000 $161 2 days 9/9/24
343 Springview Drive 3 2 1,392 $349,900 $354,000 $254 85 days 9/9/24
1210 Dunbar Avenue 2 1 998 $245,000 $250,000 $250 3 days 9/6/24
2840 E 21st St 3 2 902 $185,000 $170,000 $188 7 days 9/6/24
3825 Botanical Way 4 2 1,828 $444,990 $444,990 $243 31 days 9/6/24
2255 Cassia 4 2 1,665 $414,990 $414,990 $249 50 days 9/6/24
4179 Basinside Court 5 3 2,601 $464,990 $464,990 $178 93 days 9/6/24
3875 Howard Street 4 2 1,768 $325,000 $305,000 $172 221 days 9/6/24
Average: 3.4 2.3 1,901 $435,060 $425,414 $226 51 days
Viewing 1 - 50 of 721
Viewing 1 - 50 of 721