Sign up to stay up to date on the Sanford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 Stonebriar Lane 4 3 2,123 $575,000 $270 0 days
400 San Lanta Circle 3 1.5 1,440 $299,500 $207 0 days
326 Cabana View Way 3 2.5 1,630 $332,360 $203 0 days
274 Merry Brook Circle 3 2.5 1,944 $349,000 $179 0 days
2816 Magnolia Avenue 3 2 1,492 $385,000 $258 1 day
3834 Klondike Place 6 4 3,479 $515,000 $148 2 days
2010 S Maple Avenue 3 1 1,210 $270,000 $223 2 days
2455 S Palmetto Avenue 3 1 1,236 $299,000 $241 3 days
717 W 1st Street 2 1 1,212 $349,000 $287 3 days
1711 Roseberry Lane 3 2 984 $200,000 $203 4 days
225 W Seminole Boulevard Unit 409 3 3.5 2,585 $648,000 $250 4 days
2550 Sanford Avenue N/A N/A N/A $150,000 Unknown 4 days
3762 Crawley Down Loop 4 3.5 2,466 $474,000 $192 4 days
3541 Sungrove Circle 4 2.5 2,432 $471,895 $194 4 days
332 Lusitano Way 4 2.5 2,862 $487,000 $170 4 days
1708 Ivyside Lane 5 3 2,601 $491,870 $189 4 days
1712 Ivyside Lane 4 2 1,828 $449,870 $246 4 days
3729 Alder Bark Lane 5 3 2,601 $507,990 $195 4 days
3723 Alder Bark Lane 4 2 1,828 $444,990 $243 4 days
118 Pinecrest Drive 4 2 1,581 $339,900 $214 4 days
2417 Orange Avenue 2 1 768 $209,900 $273 4 days
3730 E State Road 46 N/A N/A 4,876 $1,200,000 $246 5 days
107 Water Oak Drive 3 2 1,533 $299,500 $195 5 days
1410 E 20th Street 2 1 866 $299,000 $345 5 days
3942 Night Heron Drive 4 2.5 1,997 $449,990 $225 5 days
204 Sanora Boulevard 3 2 2,050 $329,900 $160 5 days
1209 S Myrtle Avenue N/A N/A 1,416 $424,900 $300 5 days
2411 Crawford Drive 3 2 1,687 $216,000 $128 6 days
7023 Monterey Cypress Trail 4 3 3,015 $725,000 $240 6 days
2013 S Holly Avenue 3 2 1,633 $319,999 $195 6 days
1306 Cypress Avenue 3 2 1,260 $260,000 $206 7 days
2590 E State Road 4 2 1,405 $284,999 $202 10 days
7389 Bella Foresta Place 5 5 5,139 $1,550,000 $301 10 days
2211 Pine Oak Trail 2 2 1,214 $282,500 $232 10 days
109 Azalea Lane 3 1 980 $249,000 $254 11 days
1622 Katie Cove 4 3 2,758 $675,000 $244 11 days
335 Carina Circle 2 2.5 1,595 $265,000 $166 12 days
336 Rustic Loop 4 3 1,745 $425,000 $243 12 days
102 Northlake Drive Unit 102 2 2 912 $230,000 $252 13 days
2882 Sanford Avenue 2 2 1,001 $239,000 $238 13 days
123 Brushcreek Drive 3 2 1,263 $365,000 $288 13 days
1432 Barn Owl Loop 4 2 2,097 $493,600 $235 13 days
300 W 2nd Street N/A N/A N/A $700,000 Unknown 14 days
3616 Sungrove Circle 3 2 1,504 $371,990 $247 14 days
3612 Sungrove Circle 3 2 1,504 $369,990 $246 14 days
1700 Ivyside Lane 4 2.5 2,432 $479,870 $197 14 days
3780 Botanical Way 5 3 2,601 $507,990 $195 14 days
3745 Botanical Way 4 2 1,828 $469,990 $257 14 days
330 Savta Point N/A N/A N/A $400,000 Unknown 15 days
326 Savta Point N/A N/A N/A $375,000 Unknown 15 days
Average: 3.5 2.4 2,150 $543,639 $258 101 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3548 Sungrove Circle 5 3 2,447 $445,990 $182 0 days
322 Savta Point N/A N/A N/A $350,000 Unknown 2 days
388 Carina Circle 2 2.5 1,594 $255,000 $159 3 days
129 Hazel Boulevard 3 2 1,236 $355,000 $287 12 days
516 Ross Street 3 2 1,479 $230,000 $155 5 days
2529 Poinsetta Avenue 3 2 1,306 $285,900 $218 5 days
2205 Northlake Drive Unit 2205 2 2 912 $169,000 $185 10 days
4240 Tangerine Avenue 2 1 780 $219,900 $281 18 days
2104 Rookery Lane 3 2.5 1,648 $349,900 $212 10 days
2830 Magnolia Avenue 3 1 1,558 $270,000 $173 11 days
414 Ellis Square Court 3 2.5 1,912 $399,000 $208 3 days
2217 Tulip Valley Point 3 2 1,549 $369,900 $238 6 days
1083 Conestoga Way 5 4 3,975 $979,990 $246 20 days
6113 Hedgesparrows Lane 4 3 2,557 $599,333 $234 21 days
1536 Lyonsdale Lane 4 2.5 2,056 $435,000 $211 4 days
710 Pecan Avenue 2 1 891 $179,000 $200 7 days
703 Wylly Avenue 3 1.5 1,216 $265,000 $217 19 days
1936 W Airport Boulevard 3 2 1,905 $395,000 $207 9 days
1102 Limestone Run 3 2 1,386 $319,900 $230 8 days
1170 Butler Way 3 2 1,407 $299,000 $212 25 days
Park Avenue N/A N/A N/A $179,000 Unknown 13 days
110 W Crystal Drive 3 2 2,570 $599,900 $233 34 days
141 Circle Hill Road 4 2.5 2,336 $446,000 $190 14 days
3949 Lone Eagle Place 6 4 3,479 $489,900 $140 4 days
4102 Odyssey Way 4 2 1,828 $441,870 $241 7 days
5180 Hawkstone Drive 3 2.5 1,687 $335,000 $198 18 days
3769 Botanical Way 5 3 2,601 $529,990 $203 9 days
2218 S Palmetto Avenue 3 2 1,920 $425,000 $221 23 days
1764 Travertine Terrace 3 2.5 1,914 $365,000 $190 36 days
2020 Jack Court 3 1 875 $230,000 $262 18 days
1875 Lake Markham Preserve Trail 6 4.5 5,742 $2,600,000 $452 40 days
710 Wynn Drive 3 2 1,324 $335,000 $253 37 days
815 S Elm Avenue 3 2 1,490 $349,900 $234 22 days
No address 2 2 975 $205,000 $210 5 days
4255 Shades Crest Lane 3 2 1,713 $415,000 $242 10 days
458 Carina Circle 3 2.5 1,372 $280,000 $204 25 days
700 E Airport Boulevard Unit C5 2 2 1,012 $159,500 $157 20 days
3965 Gliding Place 2 2.5 1,308 $295,000 $225 46 days
1303 Northlake Drive Unit 1303 2 2 912 $169,000 $185 14 days
1751 Stockton Drive 2 2.5 1,138 $259,900 $228 8 days
1309 Olive Avenue 3 1 912 $189,900 $208 5 days
1707 Astor Farms Place 4 3.5 2,904 $600,000 $206 47 days
1110 W 8th Street 4 N/A 1,624 $309,000 $190 8 days
3954 S Sanford Ave 2 2 1,023 $329,900 $322 22 days
3611 Arbordale Loop 4 3 3,515 $744,540 $211 17 days
1609 Park Avenue 2 1.5 1,342 $405,000 $301 32 days
300 Terracina Drive 4 2.5 2,268 $479,900 $211 25 days
1651 Edleshearan Road N/A N/A N/A $325,000 Unknown 16 days
3833 Allegany Lane 4 2.5 1,846 $450,000 $243 4 days
113 Orion Way 3 2 1,292 $310,000 $239 34 days
Average: 3.5 2.4 1,955 $425,344 $220 60 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Satsuma Drive 3 1 1,213 $278,000 $278,000 $229 2 days 12/4/23
2606 River Landing Drive 3 3 1,750 $350,000 $345,000 $197 9 days 12/4/23
500 Orange Boulevard 4 2.5 2,152 $609,000 $585,000 $271 22 days 12/1/23
201 S Somerset Court 3 2 1,309 $278,887 $280,000 $213 9 days 12/1/23
211 Arcadia Road 3 2 1,395 $325,000 $315,000 $225 16 days 12/1/23
146 Wildwood Drive 3 3 1,933 $352,000 $333,000 $172 71 days 12/1/23
111 Shannon Drive 3 2 1,660 $249,900 $235,000 $141 9 days 11/30/23
2000 Washington Avenue 4 1.5 2,607 $341,000 $295,900 $113 34 days 11/30/23
2213 Hidden Palm Drive 4 2 1,828 $448,990 $448,990 $245 30 days 11/30/23
25111 Northlake Drive Unit 25111 2 2 960 $220,000 $210,000 $218 57 days 11/30/23
145 Canal Street 3 2 1,262 $379,400 $360,000 $285 55 days 11/30/23
2202 Hidden Palm Drive 4 2 1,828 $467,990 $465,990 $254 14 days 11/30/23
3647 Botanical Way 5 3 2,601 $527,990 $532,000 $204 3 days 11/30/23
2303 Hidden Palm Drive 3 2 1,504 $423,990 $423,990 $281 0 days 11/30/23
3665 Botanical Way 3 2 1,672 $456,990 $456,990 $273 17 days 11/30/23
3753 Sungrove Circle 4 2 1,828 $419,650 $418,990 $229 51 days 11/30/23
2214 Hidden Palm Drive 4 2 1,828 $449,990 $449,990 $246 112 days 11/30/23
2147 Hidden Palm Drive 4 2.5 2,432 $483,990 $483,990 $199 40 days 11/30/23
2207 Hidden Palm Drive 4 2 1,828 $455,990 $455,990 $249 26 days 11/30/23
2440 Violet Shelton Court 5 3 2,447 $494,990 $494,990 $202 117 days 11/30/23
No address 5 4 3,551 $730,380 $730,380 $205 0 days 11/29/23
289 Big Spring Terrace 4 3.5 2,136 $435,000 $435,000 $203 3 days 11/29/23
5571 Siracusa Lane 3 2.5 2,298 $449,700 $430,000 $187 19 days 11/29/23
3667 Lincoln Street 3 2 1,762 $430,000 $415,000 $235 21 days 11/29/23
2220 Hidden Palm Drive 4 2 1,828 $449,990 $449,990 $246 86 days 11/29/23
2457 Violet Shelton Court 3 2 1,614 $419,990 $416,885 $258 118 days 11/29/23
2327 Hidden Palm Drive 3 2 1,504 $419,990 $416,945 $277 150 days 11/29/23
3893 Gliding Place 3 2.5 1,774 $325,000 $325,000 $183 8 days 11/28/23
3006 Victoria Glen Drive 3 2.5 1,514 $324,900 $324,909 $214 21 days 11/28/23
1130 Retreat View Circle 3 2.5 1,203 $285,000 $278,000 $231 28 days 11/28/23
1345 Captiva Cove Unit 10 3 2.5 1,805 $392,990 $392,990 $217 8 days 11/28/23
114 W Coleman Circle 4 2 1,325 $235,000 $210,000 $158 11 days 11/27/23
2416 Violet Shelton Court 3 2 1,504 $419,990 $415,000 $275 65 days 11/27/23
2226 Hidden Palm Drive 3 2 1,672 $429,990 $429,990 $257 117 days 11/27/23
1284 Crane Talon Way 4 2.5 2,182 $469,990 $449,990 $206 93 days 11/27/23
5793 Autumn Chase Circle 5 2.5 2,712 $575,000 $580,000 $213 7 days 11/24/23
8131 Via Bonita 4 2 1,814 $300,000 $300,000 $165 48 days 11/24/23
1011 Orange Avenue 3 2 960 $259,900 $245,000 $255 19 days 11/22/23
No address 4 1 1,160 $109,900 $95,000 $81 20 days 11/22/23
25310 Northlake Drive Unit 310 2 2 960 $169,900 $175,000 $182 21 days 11/22/23
219 Odham Drive 3 2 1,500 $310,000 $310,000 $206 46 days 11/22/23
1701 S Palmetto Avenue 3 2 1,240 $399,000 $356,000 $287 82 days 11/22/23
608 Lugano Court N/A N/A N/A $249,000 $225,000 Unknown Unknown 11/22/23
2476 S Palmetto Avenue 3 1.5 1,150 $349,900 $350,000 $304 6 days 11/21/23
614 Magnolia Avenue 2 2 1,130 $350,000 $325,000 $287 15 days 11/21/23
2450 S Mellonville Avenue 4 3.5 2,486 $575,000 $575,000 $231 6 days 11/21/23
1211 Twin Trees Lane 3 2.5 1,409 $299,900 $295,700 $209 14 days 11/21/23
4105 Silverstream Terrace 4 2 1,828 $445,965 $427,990 $234 81 days 11/21/23
2464 Violet Shelton Court 3 2 1,504 $434,035 $430,990 $286 129 days 11/21/23
1404 Travertine Terrace 3 2.5 1,680 $365,000 $365,000 $217 31 days 11/20/23
Average: 3.4 2.4 1,885 $436,209 $424,934 $223 29 days
Viewing 1 - 50 of 713
Viewing 1 - 50 of 713