Sign up to stay up to date on the Orlando Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14639 Riviera Pointe Drive 6 4 3,602 $719,990 $199 0 days
7230 Westpointe Boulevard Unit 1233 2 2 1,127 $165,000 $146 0 days
2717 Maitland Crossing Way Unit 205 2 1 848 $189,900 $223 0 days
14157 Budworth Circle 4 2 2,164 $575,000 $265 0 days
6017 Westgate Drive Unit 922 2 2 1,344 $199,999 $148 0 days
8506 Dot Lane 3 2 1,325 $250,000 $188 0 days
456 Baron Road 4 3 2,358 $719,000 $304 0 days
13613 Eridanus Drive 3 3 1,577 $379,900 $240 0 days
6403 Parc Corniche Drive Unit 4304 2 2 806 $125,000 $155 0 days
3606 Rodrick Cir 3 3 2,319 $375,000 $161 0 days
7900 Northlake Parkway 4 3 1,584 $400,000 $252 0 days
4107 Dublin Street 3 2 1,190 $349,000 $293 0 days
210 Hibiscus Court 3 3 2,049 $689,000 $336 0 days
10169 Marsh Pine Circle 4 3 3,274 $750,000 $229 0 days
1906 Corner Glen Drive 3 2 1,631 $415,000 $254 0 days
12237 Eastcove Drive 2 2 837 $255,000 $304 0 days
13373 Mcmillan Drive 5 4 3,098 $989,000 $319 0 days
3942 Wells Street N 3 2 1,110 $279,000 $251 0 days
15215 Pacey Cove Drive 3 3 2,128 $369,900 $173 0 days
10609 Bissell Street 5 5 3,557 $1,349,000 $379 0 days
1716 Tallo Way 3 2 1,204 $304,900 $253 0 days
1400 N Pine Hills Road N/A N/A N/A $1,450,000 Unknown 0 days
9674 Pacific Pines Court 4 3 2,619 $629,500 $240 0 days
1135 W Harvard Street 5 6 4,024 $2,395,000 $595 0 days
8582 Cedar Cove Drive 4 2 1,910 $499,900 $261 1 day
6106 Peregrine Avenue Unit C07 2 2 1,139 $130,000 $114 1 day
5200 Watervista Drive 3 2 2,392 $714,000 $298 0 days
5800 Sagunto Street 3 2 1,361 $299,900 $220 1 day
9037 Savannah Julip Lane 4 3 1,977 $355,000 $179 1 day
15245 Stonebriar Way 4 2 1,880 $465,000 $247 1 day
3000 Rogan Road 3 2 1,323 $399,900 $302 2 days
7544 Rio Pinar Lakes Boulevard 2 2 1,012 $299,000 $295 1 day
9743 Biscotti Avenue 3 3 1,792 $354,900 $198 1 day
2600 Deansgate Court 3 2 1,825 $425,000 $232 1 day
4015 Lake Mira Drive 4 2 2,138 $685,000 $320 1 day
46 E Princeton Street 4 3 2,016 $575,000 $285 1 day
5470 Higgins Way 4 2 1,683 $330,000 $196 1 day
5536 Metrowest Boulevard Unit 8-311 2 2 1,073 $225,900 $210 1 day
11550 Westwood Boulevard Unit 1211 2 2 971 $194,900 $200 1 day
2034 E Grant Avenue 4 3 2,457 $789,000 $321 1 day
13301 Mcmillan Drive 4 3 2,897 $849,000 $293 1 day
8100 Poinciana Boulevard Unit 2807 3 3 1,409 $164,900 $117 1 day
120 Primrose Court 3 3 1,520 $438,000 $288 1 day
6662 Ryan Chase Court 2 2 1,039 $290,000 $279 1 day
8303 Palm Parkway Unit 403 2 1 547 $159,000 $290 1 day
1212 Elmwood Street 4 3 2,116 $735,000 $347 1 day
1212 Delaney Park Drive 3 2 1,494 $550,000 $368 1 day
10413 Water Hyacinth Drive 3 2 1,584 $398,000 $251 1 day
4818 Andrus Avenue 4 3 1,747 $489,000 $279 1 day
11974 Hometown Place 5 3 2,638 $589,000 $223 1 day
Average: 3.2 2.6 1,980 $618,024 $275 133 days
Viewing 1 - 50 of 4195
Viewing 1 - 50 of 4195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
1411 Buckwood Drive 5 4 4,485 $1,095,000 $244 0 days
8774 Worldquest Boulevard Unit 7203 2 2 1,178 $275,000 $233 3 days
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
4855 Big Oaks Lane 5 3 2,608 $399,900 $153 0 days
5134 Karl Lane 2 3 1,596 $175,000 $109 2 days
924 Ferndell Road 5 4 1,709 $175,000 $102 9 days
4200 W Pine Hill Circle 3 2 1,118 $300,000 $268 2 days
4690 Roush Avenue 2 1 639 $225,000 $352 2 days
13625 Podocarpus Lane 3 2 2,067 $499,000 $241 3 days
1722 Dorris Drive 3 3 2,012 $399,900 $198 2 days
1519 Flowerdale Avenue N/A N/A 3,200 $775,000 $242 5 days
8785 Foley Drive 3 2 1,152 $325,000 $282 5 days
1209 S Crystal Lake Drive 3 2 1,617 $409,000 $252 6 days
5256 Cypress Court Unit 703 2 3 1,285 $180,000 $140 1 day
3472 Victoria Pines Drive Unit 156 2 3 1,304 $275,000 $210 5 days
1500 E Harwood Street 3 2 2,001 $664,900 $332 3 days
3301 Anderson Road 3 2 1,370 $329,000 $240 3 days
4208 Lake Underhill Road Unit 5D3 2 1 1,000 $159,999 $159 3 days
2210 Yankee Place Unit 334 1 1 535 $110,000 $205 5 days
1137 Country Club Drive 4 5 3,471 $2,000,000 $576 0 days
4740 W Church Street 2 1 1,140 $129,000 $113 3 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
3931 Andover Cay Boulevard 3 2 1,670 $450,000 $269 3 days
911 N Orange Avenue Unit 112 1 1 647 $155,000 $239 9 days
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
2402 Addalia Alley 4 4 2,085 $660,000 $316 7 days
7922 Waterfield Avenue 4 3 2,267 $650,000 $286 9 days
4520 Bridgewater Drive 4 2 1,771 $850,000 $479 3 days
20644 Macon Parkway 2 2 1,062 $229,000 $215 4 days
6020 Scotchwood Glen Unit 105 3 3 1,485 $239,900 $161 10 days
19118 Palmland Street 5 5 4,173 $1,325,000 $317 5 days
2994 Plaza Terrace Drive Unit 2994 2 2 890 $285,000 $320 2 days
4184 Versailles Drive Unit 4184D 2 2 1,165 $125,000 $107 4 days
202 S Bumby Avenue 6 3 2,346 $950,000 $404 0 days
2936 S Semoran Boulevard Unit 105 2 2 889 $199,000 $223 10 days
2015 S Osceola Avenue 2 1 1,014 $365,000 $359 2 days
1421 W Yale Street 3 1 1,200 $490,000 $408 5 days
1509 Cristalli Court 4 2 1,972 $349,990 $177 4 days
2895 Donaldson Drive 2 2 1,231 $365,000 $296 4 days
2900 Sanka Drive 3 2 1,127 $235,000 $208 4 days
5321 Sumerset Street 3 2 1,381 $285,000 $206 4 days
6109 Zonna Avenue 3 2 1,336 $245,000 $183 6 days
12927 Montana Woods Lane 4 2 1,318 $325,000 $246 5 days
4943 N Apopka Vineland Road 4 4 4,239 $975,000 $230 13 days
1413 Carlson Drive 2 2 1,046 $325,000 $310 3 days
2272 Bridgewood Trail 3 2 1,358 $339,900 $250 6 days
1121 Flowing Tide Drive 3 3 1,451 $339,000 $233 8 days
522 S Osceola Avenue 4 4 2,391 $499,900 $209 8 days
Average: 3.3 2.6 1,998 $581,545 $265 77 days
Viewing 1 - 50 of 1157
Viewing 1 - 50 of 1157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
3101 Huntington Street 4 3 1,712 $579,000 $579,000 $338 1 day 9/10/26
13347 Briar Forest Court 3 3 1,400 $349,900 $360,000 $257 19 days 9/10/26
610 Tuten Trail 3 2 1,483 $377,000 $350,000 $236 71 days 9/10/26
5314 Indian Creek Drive Unit D08 2 2 1,123 $160,000 $160,000 $142 4 days 9/9/26
642 E Harwood Street N/A N/A 3,534 $1,200,000 $1,200,000 $339 10 days 9/9/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,945,000 $467 1 day 9/9/26
826 19th Street 4 2 1,604 $325,000 $320,000 $199 6 days 9/9/26
5291 Indian Laurel Court 3 2 1,220 $289,900 $286,000 $234 12 days 9/9/26
202 E South Street Unit 3036 1 1 685 $169,000 $165,000 $240 32 days 9/9/26
1473 Amaryllis Circle 4 3 2,687 $595,000 $585,000 $217 8 days 9/9/26
2407 Newberry Street Unit 6 12 6 5,766 $1,139,000 $1,039,000 $180 4 days 9/9/26
6231 Albeth Road 4 2 2,263 $549,000 $525,000 $231 21 days 9/9/26
2595 Joslin Place 4 4 2,282 $440,000 $415,000 $181 35 days 9/9/26
8612 Spring Cone Court 3 2 1,282 $308,800 $305,000 $237 30 days 9/9/26
300 E South Street Unit 1003 1 1 744 $128,900 $115,000 $154 106 days 9/9/26
3028 Capri Isle Way 3 3 1,553 $274,900 $274,900 $177 90 days 9/9/26
3256 Wickersham Court 4 4 2,344 $679,900 $625,000 $266 89 days 9/9/26
12853 Maryland Woods Court 3 2 1,488 $379,999 $384,000 $258 85 days 9/9/26
4946 Samoa Circle Unit 4C 2 2 1,430 $249,000 $249,000 $174 81 days 9/9/26
2901 Clubview Drive Unit U1 2 2 1,118 $199,000 $199,000 $177 121 days 9/9/26
416 Becky Street 4 3 2,039 $549,990 $541,000 $265 194 days 9/9/26
15612 Montesino Drive 5 4 3,498 $575,000 $560,000 $160 249 days 9/9/26
6177 Metrowest Boulevard Unit 102 2 2 1,138 $219,000 $218,000 $191 265 days 9/9/26
3503 S Crystal Lake Drive 4 3 1,366 $479,000 $477,775 $349 2 days 9/8/26
10070 River Glen Court 3 3 1,962 $430,000 $435,000 $221 3 days 9/8/26
4514 Katie Lane 3 2 1,756 $400,000 $392,500 $223 6 days 9/8/26
5513 Caurus Court 4 2 1,712 $369,900 $318,000 $185 14 days 9/8/26
1305 Belmont Drive 4 4 3,066 $1,275,000 $1,250,000 $407 19 days 9/8/26
10055 Gazebo Alley 4 3 1,678 $414,990 $414,990 $247 6 days 9/8/26
8614 Sandberry Blvd 3 2 1,766 $560,000 $545,000 $308 4 days 9/8/26
2367 Coach House Boulevard Unit 1308 1 1 892 $179,000 $179,000 $200 6 days 9/8/26
1825 Aaron Avenue 5 3 1,844 $339,900 $350,500 $190 3 days 9/8/26
3629 S Crystal Lake Drive 4 2 1,712 $485,000 $475,000 $277 34 days 9/8/26
3237 Kew Gardens Lane 5 3 2,732 $699,900 $699,900 $256 25 days 9/8/26
4275 Perkinshire Lane Unit L204 3 2 1,150 $140,000 $110,000 $95 17 days 9/8/26
20312 Maxim Pkwy 4 3 2,874 $545,000 $535,000 $186 62 days 9/8/26
4128 Caywood Circle 3 1 888 $225,940 $225,000 $253 15 days 9/8/26
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $460,000 $374 62 days 9/8/26
5824 Delta Street 2 2 1,392 $325,000 $325,000 $233 47 days 9/8/26
5320 Brereton Avenue 3 2 1,468 $350,000 $336,500 $229 68 days 9/8/26
14751 Seattle Slew Place 4 2 1,823 $490,000 $470,000 $257 71 days 9/8/26
7432 Sparkling Lake Rd 4 2 2,131 $649,999 $635,000 $297 108 days 9/8/26
5317 Deer Creek Drive 4 2 2,020 $445,900 $425,000 $210 20 days 9/8/26
905 Dowd Avenue 2 1 1,181 $299,000 $280,000 $237 168 days 9/8/26
734 S Mills Avenue N/A N/A 3,320 $949,000 $927,500 $279 679 days 9/8/26
734 S Mills Avenue 7 5 3,320 $949,000 $927,500 $279 673 days 9/8/26
1162 Shoshanna Drive 3 2 1,149 $319,900 $316,000 $275 51 days 9/7/26
2484 San Tecla Street Unit 310 3 2 1,412 $185,000 $180,000 $127 88 days 9/6/26
12311 Lantana Park Lane Unit 108 2 2 1,120 $205,000 $180,000 $160 254 days 9/6/26
Average: 3.3 2.6 20,372 $524,230 $508,464 $253 62 days
Viewing 1 - 50 of 5504
Viewing 1 - 50 of 5504