Sign up to stay up to date on the Maitland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
989 Hamlet Court 3 2 1,146 $299,999 $261 1 day
1507 Grove Street 3 2 1,256 $230,000 $183 2 days
1475 Lake Shadow Circle Unit 6205 2 2 1,048 $199,900 $190 3 days
151 Dommerich Drive 3 2 1,821 $699,000 $383 3 days
1605 Grove Street Unit 550 3 2 1,256 $200,000 $159 4 days
1140 S Orlando Avenue Unit J12 2 1 816 $225,000 $275 4 days
206 Quayside Cir Unit 203 2 2 1,203 $950,000 $789 5 days
670 N Orlando Avenue Unit 202 N/A N/A 1,370 $200,000 $145 5 days
356 Croton Drive 4 2 2,259 $515,000 $227 12 days
2122 Korat Lane 4 2 1,800 $385,000 $213 9 days
616 Lake Howell Road 4 2 2,300 $550,000 $239 12 days
140 Windglow Trail 4 3 2,817 $910,000 $323 14 days
1275 Lake Shadow Circle Unit 13107 1 1 672 $164,900 $245 16 days
2514 Tuscarora Trail 4 3 2,968 $899,000 $302 9 days
2141 Falkner Road 4 3 2,295 $515,000 $224 17 days
219 Quayside Circle Unit B9 2 3 1,359 $799,000 $587 17 days
1100 S Orlando Avenue Unit 306 2 2 1,125 $599,900 $533 17 days
1140 S Orlando Avenue Unit H-16 2 1 891 $625,000 $701 17 days
2050 Thunderbird Trail 4 3 2,033 $795,000 $391 17 days
223 Quayside Circle Unit C11 3 3 1,734 $537,000 $309 18 days
623 Green Meadow Avenue 3 2 1,909 $525,000 $275 18 days
1010 Winderley Place Unit 100 2 3 1,640 $349,000 $212 20 days
1310 Winston Road 4 3 2,197 $635,000 $289 20 days
1931 Michael Tiago Circle 3 3 2,100 $445,000 $211 23 days
1519 Glastonberry Road 4 2 1,905 $499,000 $261 23 days
161 White Oak Circle 4 3 2,886 $899,000 $311 24 days
200 Seneca Trail 3 2 1,605 $550,000 $342 24 days
307 Lemon Street 4 2 1,012 $525,000 $518 24 days
1060 Gregory Drive 3 2 1,734 $529,000 $305 24 days
120 Minnehaha Road 3 3 2,464 $1,299,000 $527 25 days
2517 Caper Lane Unit 207 1 1 550 $105,000 $190 26 days
2000 E Adams N/A N/A N/A $1,700,000 Unknown 36 days
2000 E Adams N/A N/A N/A $1,700,000 Unknown 36 days
508 Banyon Tree Circle Unit 200 2 2 1,206 $149,900 $124 33 days
514 Wigman Drive 3 2 1,148 $325,000 $283 42 days
180 E Faith Terrace 2 2 1,664 $485,000 $291 38 days
190 E Faith Terrace 4 2 2,665 $1,225,000 $459 38 days
559 Flemming Way Unit 203 1 1 550 $108,000 $196 44 days
1501 Oranole Road 3 4 2,807 $650,000 $231 46 days
2308 Haywood Court Unit 100 3 2 1,612 $215,000 $133 46 days
2520 Caper Lane Unit 204 1 1 759 $130,000 $171 52 days
2637 Legacy Villas Drive Unit 2637 2 2 1,280 $190,000 $148 54 days
856 Park Lake Circle Unit 51 2 2 1,353 $228,000 $168 57 days
1150 Lake Shadow Circle Unit 3305 2 2 1,048 $170,000 $162 60 days
790 S Lake Sybelia Drive 3 3 2,021 $950,000 $470 61 days
790 S Lake Sybelia Drive N/A N/A N/A $950,000 Unknown 61 days
307 Lemon Street N/A N/A 1,012 $525,000 $518 61 days
1540 E Horatio Avenue 4 2 1,939 $514,900 $265 62 days
1202 Oranole Road 3 2 1,750 $394,900 $225 61 days
416 Banyon Tree Circle Unit 108 3 2 1,406 $250,000 $177 65 days
Average: 3.0 2.5 2,054 $702,174 $304 108 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Belford Court 4 4 4,230 $1,429,900 $338 2 days
1020 Quinwood Lane 4 2 2,141 $899,000 $419 3 days
448 Banyon Tree Circle Unit 206 3 2 1,428 $120,000 $84 7 days
320 Alpine Drive 3 2 1,169 $429,900 $367 3 days
1161 Charming Street 4 4 2,477 $585,000 $236 7 days
911 Thunder Trail 5 3 2,351 $925,000 $393 7 days
1122 Charming Street 3 4 2,268 $599,000 $264 5 days
435 W Ventris Avenue 5 5 3,754 $1,325,000 $352 5 days
2414 Chinook Trail 3 3 2,297 $825,000 $359 4 days
2313 Haywood Court Unit 201 2 2 1,206 $150,000 $124 23 days
233 Flame Avenue 3 5 3,248 $799,000 $245 26 days
255 Wood Lake Drive 3 3 3,554 $749,000 $210 4 days
1257 Blessing Street 3 3 1,751 $405,000 $231 25 days
27 N Calhoun Avenue 4 2 1,809 $440,000 $243 16 days
315 Lake Seminary Circle 3 2 1,740 $440,000 $252 41 days
505 Oak Lane 3 3 2,801 $825,000 $294 25 days
431 Arapaho Trail 4 3 1,965 $699,000 $355 19 days
210 Magnolia Road Unit 207 2 2 1,013 $339,000 $334 47 days
2453 Worthington Road 4 2 1,959 $475,000 $242 11 days
476 Banyon Tree Circle Unit 104 1 1 759 $130,000 $171 55 days
2467 Fieldingwood Road 4 2 2,064 $394,000 $190 15 days
1889 Berkeley Court 4 4 3,470 $949,000 $273 53 days
1713 Gulfview Drive Unit 435B 2 3 1,328 $249,000 $187 76 days
550 Arapaho Trail 4 3 2,242 $680,000 $303 66 days
553 Arapaho Trail 3 2 1,602 $599,000 $373 68 days
812 Park Lake Circle Unit 7 3 3 1,565 $299,000 $191 88 days
1000 Winderley Place Unit 141 2 2 1,275 $289,900 $227 104 days
2847 Shadow View Circle Unit 2847 2 2 1,280 $199,000 $155 131 days
499 Julian Lane 3 3 1,596 $409,000 $256 115 days
751 Sequoia Trail 5 4 3,138 $749,000 $238 140 days
814 Park Lake Circle Unit 8 2 2 1,432 $211,000 $147 126 days
551 Ruffel Street 3 2 1,162 $258,500 $222 124 days
101 Whitecaps Circle 5 5 4,004 $2,150,000 $536 5 days
Average: 3.3 2.8 2,123 $606,824 $267 43 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
484 Banyon Tree Circle Unit 100 1 1 759 $115,000 $110,000 $144 24 days 10/23/26
255 W George Avenue 5 4 4,814 $1,499,000 $1,375,000 $285 89 days 10/22/26
106 S Lakewood Circle 3 2 2,016 $465,000 $465,000 $230 32 days 10/21/26
630 Live Oak Street 4 4 2,955 $1,125,000 $1,135,000 $384 0 days 10/20/26
812 Woodside Road 4 2 1,674 $499,900 $506,000 $302 6 days 10/16/26
726 Forest Glen Court 3 2 1,801 $525,000 $535,000 $297 89 days 10/16/26
873 Cranes Court 4 4 3,902 $1,150,000 $1,100,000 $281 121 days 10/16/26
1501 Druid Isle Road 3 2 2,202 $799,900 $684,000 $310 182 days 10/16/26
1140 S Orlando Avenue Unit B-7 2 1 816 $340,000 $300,000 $367 56 days 10/15/26
1982 Water Lane 3 2 1,351 $355,000 $360,000 $266 24 days 10/13/26
112 Roosevelt Place 4 2 2,352 $535,000 $475,000 $201 43 days 10/13/26
1055 Druid Drive 3 2 1,684 $549,000 $530,000 $314 46 days 10/9/26
51 Oakleigh Lane 4 4 4,149 $1,075,000 $1,030,000 $248 147 days 10/9/26
204 Quayside Circle Unit 304 2 2 1,270 $375,000 $355,000 $279 340 days 10/8/26
140 E Faith Terrace 4 3 2,748 $495,000 $495,000 $180 176 days 10/7/26
1132 Charming Street 4 4 2,474 $575,000 $550,000 $222 67 days 10/6/26
1475 Lake Shadow Circle Unit 6307 2 2 1,111 $189,900 $192,600 $173 43 days 10/2/26
823 Woods Court 3 2 2,145 $950,000 $910,000 $424 39 days 10/2/26
2112 Chippewa Trail 4 4 2,407 $895,000 $875,000 $363 154 days 10/2/26
7909 Chartreux Lane 4 3 2,321 $500,000 $500,000 $215 6 days 9/30/26
1231 N Lake Sybelia Drive 3 2 1,785 $590,000 $550,000 $308 6 days 9/30/26
624 Tuscarora Trail 5 3 3,370 $945,000 $932,300 $276 4 days 9/30/26
1911 Belford Court 4 4 3,314 $1,095,000 $1,095,000 $330 46 days 9/30/26
2401 Legacy Lake Drive Unit 2401 4 2 1,707 $355,000 $302,000 $176 65 days 9/30/26
564 Brookside Circle 4 2 2,015 $549,000 $515,000 $255 24 days 9/29/26
2180 Tortoise Shell Drive 3 2 1,622 $435,000 $432,000 $266 33 days 9/29/26
109 Kyle Drive 4 2 1,870 $850,000 $825,000 $441 70 days 9/29/26
249 W Lake Faith Drive Unit 205 3 2 1,739 $300,000 $287,500 $165 104 days 9/29/26
265 Lake Seminary Circle 3 2 1,683 $350,000 $350,000 $207 3 days 9/28/26
956 Stonewood Lane 5 3 2,837 $775,000 $770,000 $271 30 days 9/28/26
1761 Tippicanoe Trail 3 3 2,066 $739,000 $739,000 $357 2 days 9/25/26
60 Oakleigh Lane 5 4 3,379 $950,000 $850,000 $251 9 days 9/25/26
18 Eaton Street 4 2 1,635 $235,000 $235,000 $143 7 days 9/25/26
535 Brookside Circle 3 2 1,955 $425,000 $426,000 $217 15 days 9/24/26
231 White Oak Circle 4 2 2,819 $810,000 $818,500 $290 5 days 9/22/26
653 Green Meadow Avenue 4 2 1,909 $469,000 $465,000 $243 114 days 9/22/26
1866 Bobtail Drive 3 2 1,322 $349,999 $350,000 $264 5 days 9/21/26
1807 Shadow View Circle Unit 1807 3 3 1,583 $239,000 $239,000 $150 6 days 9/21/26
1150 Lake Shadow Circle Unit 3304 2 2 1,048 $139,900 $124,000 $118 90 days 9/21/26
370 Sultana Lane 3 2 1,683 $484,000 $470,000 $279 56 days 9/18/26
1440 Lake Shadow Circle Unit 8305 2 2 1,048 $159,950 $140,000 $133 125 days 9/18/26
212 Flame Avenue 4 3 2,545 $699,000 $672,275 $264 4 days 9/17/26
105 Tangelo Court 5 5 3,203 $1,798,999 $1,750,000 $546 170 days 9/16/26
1615 King Arthur Circle 4 3 2,473 $1,295,000 $1,225,000 $495 46 days 9/15/26
210 Alpine Drive 2 3 1,328 $527,300 $450,000 $338 132 days 9/15/26
220 Alpine Drive 2 1 988 $427,400 $375,000 $379 158 days 9/15/26
283 W Lake Faith Drive Unit 146 3 3 1,860 $325,000 $315,000 $169 9 days 9/14/26
1301 Druid Isle Road 4 3 2,162 $925,000 $892,000 $412 20 days 9/14/26
1750 Pocahontas Path 3 2 1,922 $599,000 $565,000 $293 151 days 9/11/26
791 Sequoia Trail 5 4 4,144 $939,000 $780,000 $188 322 days 9/11/26
Average: 3.3 2.6 2,070 $746,607 $710,949 $297 55 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

How much is your home worth?

...get instant property value now!