Sign up to stay up to date on the Longwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Continental Boulevard 4 2.5 1,409 $380,000 $269 0 days
553 John L Mica Way 3 2.5 1,488 $391,990 $263 0 days
557 John L Mica Way 3 2.5 1,488 $378,990 $254 0 days
2114 Alaqua Lakes Boulevard 5 5.5 5,743 $2,200,000 $383 0 days
600 Landings Place 3 2 1,552 $439,747 $283 2 days
203 Crown Oaks Way Unit 203 2 2 1,119 $180,000 $160 3 days
130 Ingram Circle 3 2 1,744 $429,000 $245 3 days
1205 Roxboro Road 6 3.5 3,623 $700,000 $193 4 days
217 Lochberry Place 4 3 1,968 $539,900 $274 4 days
1995 Saint Andrews Place 3 2.5 1,313 $325,000 $247 4 days
3433 Foxmeadow Court 4 3.5 3,827 $1,449,000 $378 4 days
3523 Vestavia Way 3 2 1,871 $499,900 $267 5 days
210 Duncan Trail 3 2 2,123 $499,500 $235 5 days
2631 Azalea Drive 5 4 2,704 $449,500 $166 5 days
101 Donnington Court 3 2 1,529 $469,900 $307 6 days
901 Charlotte Street 4 3 1,820 $539,900 $296 6 days
941 S Us 1792 N/A N/A N/A $300,000 Unknown 6 days
2221 Earleaf Court 6 6.5 8,527 $1,799,000 $210 7 days
301 E Maine Avenue 3 2 1,486 $339,000 $228 7 days
631 Orange Avenue 3 2 1,392 $345,000 $247 7 days
532 Albany Place 2 2 1,032 $299,900 $290 7 days
3140 Players View Circle 4 3.5 3,444 $1,250,000 $362 7 days
1865 North Street 3 2.5 2,337 $869,000 $371 8 days
179 Crown Point Circle 2 2.5 1,406 $256,000 $182 9 days
303 N Sweetwater Boulevard 4 2.5 1,934 $554,400 $286 10 days
602 N Sweetwater Boulevard 4 2.5 2,750 $725,000 $263 10 days
1738 Markham Glen Circle 4 3.5 3,141 $829,000 $263 10 days
376 Orange Avenue 3 2 1,040 $345,900 $332 10 days
1321 Windsor Avenue 3 2.5 2,224 $575,000 $258 11 days
224 Markham Woods Road 4 3.5 4,055 $1,350,000 $332 11 days
110 Bilsdale Court 3 2 1,456 $415,000 $285 12 days
100 Dunshee Drive 3 2 1,843 $789,000 $428 12 days
253 Needles Trail 4 2 1,986 $499,000 $251 13 days
150 Clyde Avenue 3 2 1,131 $299,900 $265 13 days
1837 Wingfield Drive 4 3 2,988 $920,000 $307 14 days
Markham Woods Road N/A N/A N/A $1,800,000 Unknown 14 days
116 Oakley Court 3 2 1,493 $399,900 $267 15 days
109 Pytchley Court 3 2 1,865 $445,000 $238 17 days
1507 Canary Street 3 2 1,592 $365,000 $229 17 days
304 Stonebridge Drive 4 2.5 2,494 $750,000 $300 17 days
100 Butternut Lane 4 2.5 2,563 $507,860 $198 18 days
800 Magnolia Oak Court 4 2 2,815 $719,000 $255 18 days
283 Lakay Place 4 4 3,596 $950,000 $264 19 days
2005 Tree Fork Ln Unit 125 N/A N/A N/A $299,000 Unknown 19 days
2005 Tree Fork Ln Unit 121 N/A N/A N/A $325,000 Unknown 19 days
113 Crestwood Drive 4 2 2,074 $499,990 $241 20 days
1070 North Street 3 2 1,413 $382,000 $270 21 days
205 N Us Highway 17 92 N/A N/A N/A $140,000 Unknown 21 days
1155 W State Rd 434 Unit 151 N/A N/A N/A $140,000 Unknown 21 days
133 Orange Ridge Dr 4 2 2,974 $580,000 $195 23 days
Average: 3.6 2.7 2,571 $660,415 $265 77 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Alaqua Drive 4 4 5,160 $1,795,000 $347 6 days
119 Penelope Drive 4 2 2,174 $559,900 $257 8 days
300 Fox Squirrel Lane 2 2 1,748 $400,000 $228 11 days
3975 Lancashire Lane Unit 3975 3 2.5 1,789 $415,000 $231 7 days
554 Estates Place 5 3 3,308 $1,049,000 $317 4 days
198 Austin Street 3 2 1,171 $310,000 $264 4 days
368 Harbour Isle Way 3 2 1,600 $399,000 $249 12 days
108 Stonebrook Court 5 3 3,262 $779,500 $238 12 days
108 Tomoka Trail Unit 108 1 1 833 $178,000 $213 4 days
3241 Winding Pine Trail 5 4.5 5,871 $2,200,000 $374 0 days
1458 Cove Hill Court 4 2 2,148 $600,000 $279 1 day
126 Ledbury Drive 3 2 1,731 $419,900 $242 6 days
4090 Bermuda Grove Place 5 5.5 4,739 $1,650,000 $348 1 day
216 W Warren Avenue N/A N/A 1,425 $330,000 $231 5 days
1850 Raspberry Cane Court 2 2.5 1,284 $295,000 $229 1 day
102 N Silver Cluster Court 3 2 1,166 $359,900 $308 4 days
181 Columbus Circle 3 2 1,889 $460,000 $243 5 days
305 Sweetwater Club Circle 4 4 4,975 $575,000 $115 6 days
216 W Warren Avenue 2 2 1,425 $330,000 $231 5 days
153 Wisteria Drive 3 2 2,003 $499,000 $249 9 days
751-753 Highland Street 4 N/A 1,690 $419,900 $248 7 days
409 Black Knight Way 3 2.5 1,438 $339,000 $235 22 days
1403 Sparrow Street 3 2 1,309 $344,900 $263 15 days
1191 Bella Vista Circle 5 4.5 4,532 $949,990 $209 7 days
401 Fox Valley Drive 3 2 1,847 $445,000 $240 41 days
849 Raven Avenue 3 2 1,050 $339,900 $323 28 days
387 Kapok Court 4 3 2,481 $697,000 $280 26 days
124 Bearss Circle 3 2 1,353 $379,000 $280 6 days
120 Albrighton Drive 3 2 1,529 $429,000 $280 3 days
1815 Covent Garden Lane 2 2.5 1,284 $297,500 $231 15 days
632 Seminole Avenue 6 3 2,554 $570,000 $223 16 days
554 Tiberon Cove Road 3 2 1,496 $300,000 $200 18 days
216 Nob Hill Circle 4 3 2,830 $1,400,000 $494 15 days
131 Springwood Circle Unit A 1 1 768 $165,900 $216 18 days
382 Overstreet Avenue 3 2 1,576 $385,000 $244 36 days
310 Riverbend Boulevard 4 3 2,783 $525,000 $188 4 days
165 Grey Dove Court 4 3.5 2,644 $750,000 $283 4 days
281 Hummingbird Lane 3 2.5 1,950 $535,000 $274 2 days
1420 Windsor Avenue 4 4 3,691 $750,000 $203 13 days
413 Meadowridge Cove 4 3 2,628 $649,000 $246 4 days
231 W Bay Avenue N/A N/A 1,627 $399,000 $245 34 days
316 Needles Court 3 2 2,282 $469,000 $205 9 days
8 Horseman Cove 4 2.5 2,248 $450,000 $200 43 days
510 Cornwall Court 3 2 1,670 $420,000 $251 34 days
713 Andrews Drive 3 2.5 2,081 $475,000 $228 8 days
1571 Kenlyn Drive 4 2 2,188 $600,000 $274 36 days
258 Crown Oaks Way 1 1 921 $172,500 $187 26 days
125 Crown Point Circle Unit 125 2 2.5 1,606 $263,500 $164 60 days
103 Valley Court 4 2 1,945 $645,000 $331 52 days
987 Cross Cut Way 4 2.5 2,414 $495,000 $205 3 days
Average: 3.5 2.7 2,342 $603,539 $252 51 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3226 Deer Chase Run 5 5.5 4,485 $1,649,000 $1,649,000 $367 3 days 12/1/23
482 N Pin Oak Place Unit 210 2 2 1,220 $245,000 $240,000 $196 5 days 12/1/23
1816 Oakbrook Drive 4 4.5 4,563 $1,675,000 $1,650,000 $361 0 days 12/1/23
324 Forest Park Circle 4 2 2,608 $599,900 $598,000 $229 26 days 11/30/23
816 De La Bosque 3 2.5 2,675 $649,900 $649,900 $242 6 days 11/30/23
1716 Sunwood Drive 4 2 3,121 $649,900 $617,500 $197 15 days 11/29/23
597 Orange Avenue 3 2 1,168 $359,900 $354,000 $303 91 days 11/29/23
212 Soldiers Creek Place 4 2 1,893 $449,900 $450,000 $237 2 days 11/28/23
262 Blackwater Place 3 2 1,560 $385,000 $383,000 $245 19 days 11/28/23
3268 Regal Crest Drive 5 4.5 3,887 $1,352,000 $1,315,000 $338 18 days 11/28/23
140 Harrogate Ct 4 2 2,205 $450,000 $390,000 $176 44 days 11/28/23
353 Forest Park Circle 4 3 2,885 $659,900 $645,000 $223 51 days 11/28/23
155 Springwood Circle Unit D 2 2 1,000 $199,900 $200,000 $200 5 days 11/27/23
291 Hummingbird Lane 4 2.5 2,432 $525,000 $525,000 $215 28 days 11/27/23
1870 Meadowbend Drive N/A N/A N/A $2,125,000 $2,350,000 Unknown 782 days 11/23/23
2110 W Lake Brantley Drive 4 2.5 2,382 $469,900 $469,900 $197 16 days 11/22/23
1101 Clubside Drive Unit 1101 2 2.5 1,365 $222,000 $222,000 $162 56 days 11/22/23
112 Coble Court 4 2 2,336 $509,000 $485,000 $207 39 days 11/21/23
138 Countryside Drive 4 2.5 2,242 $519,900 $505,000 $225 3 days 11/20/23
244 Crown Oaks Way Unit 244 2 2 1,143 $185,000 $186,000 $162 3 days 11/20/23
674 Pine Shadow Court 4 3 2,754 $639,900 $640,000 $232 12 days 11/17/23
700 S Sweetwater Boulevard 4 3 2,480 $569,000 $569,000 $229 69 days 11/17/23
965 Bucksaw Place 4 3 2,361 $500,000 $496,500 $210 1 day 11/16/23
458 Freeman Street 4 2 2,035 $529,000 $530,000 $260 2 days 11/15/23
277 Tollgate Trail 4 2 1,858 $459,900 $459,900 $247 13 days 11/15/23
1203 Homosassa Court 4 2 2,502 $687,000 $645,000 $257 19 days 11/15/23
249 Crown Oaks Way Unit 249 2 2 1,143 $225,000 $220,000 $192 169 days 11/15/23
3424 Regal Crest Drive 3 3 3,150 $1,335,000 $1,250,000 $396 260 days 11/14/23
349 Bodie St 3 2 1,847 $475,900 $463,000 $250 13 days 11/13/23
3197 Deer Chase Run 5 4.5 4,146 $1,599,000 $1,450,000 $349 57 days 11/13/23
2400 Westwood Drive 3 2 1,385 $300,000 $280,000 $202 10 days 11/8/23
240 Columbus Circle 3 2 1,944 $479,900 $479,900 $246 19 days 11/8/23
1496 Robert Street 3 2.5 2,491 $519,900 $515,000 $206 18 days 11/8/23
240 Tollgate Trail 4 2 1,811 $435,000 $441,000 $243 2 days 11/7/23
225 Frinton Cove 3 2 1,648 $449,000 $449,000 $272 12 days 11/7/23
3238 Oakmont Terrace 4 3 2,730 $995,000 $915,000 $335 18 days 11/7/23
644 Smokerise Boulevard 4 3.5 2,817 $685,000 $685,000 $243 0 days 11/6/23
2204 Clubside Drive Unit 2204 2 2.5 1,365 $210,000 $210,000 $153 3 days 11/6/23
1013 Hanging Vine Point 4 2 2,075 $475,000 $465,000 $224 4 days 11/6/23
148 Springwood Circle Unit D 2 1 1,020 $185,000 $180,000 $176 7 days 11/1/23
216 Pheasant Run Court 2 2 1,556 $384,900 $390,000 $250 119 days 11/1/23
16 Cardinal Drive 4 2 2,420 $599,900 $584,600 $241 3 days 10/31/23
123 Springwood Circle Unit B 1 1 768 $179,000 $177,500 $231 3 days 10/31/23
1000 Alberta Street 5 4 3,266 $779,000 $750,000 $229 25 days 10/31/23
344 Golfside Cove Unit 22 2 2.5 1,290 $310,000 $310,000 $240 3 days 10/30/23
1833 Long Pond Drive 4 2 2,408 $665,000 $663,500 $275 7 days 10/30/23
3206 Clubside Drive Unit 3206 2 2.5 1,365 $230,000 $230,000 $168 1 day 10/27/23
443 Stanton Place 3 2 1,628 $339,000 $330,000 $202 3 days 10/27/23
921 Cutler Road 4 2 1,873 $450,000 $461,000 $246 9 days 10/27/23
557 Darby Way 3 2 1,628 $360,000 $361,000 $221 4 days 10/27/23
Average: 3.4 2.5 2,214 $546,792 $537,352 $236 30 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357