Sign up to stay up to date on the Apopka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 S Park Avenue N/A N/A 15,296 $3,100,000 $202 1 day
4271 Tigris Drive 4 2.5 2,557 $489,000 $191 1 day
111 E 6th Street N/A N/A 1,924 $449,000 $233 1 day
3867 Brantley Place Circle 3 2.5 2,137 $580,000 $271 1 day
1638 Acclaim 3 2.5 1,777 $399,650 $224 2 days
1634 Acclaim 3 2.5 1,662 $382,150 $229 2 days
1630 Acclaim 4 3 1,806 $399,150 $221 2 days
1031 Encourte Green 3 3 1,493 $313,500 $209 3 days
1626 Acclaim 3 2.5 1,662 $382,150 $229 3 days
668 Whitetail Loop 3 2 1,194 $320,000 $268 4 days
2393 Appy Lane 4 3 3,215 $1,990,000 $618 4 days
291 Rambling Circle 4 2 1,885 $405,000 $214 4 days
895 Bay Bridge Circle 4 3 2,337 $515,000 $220 4 days
2732 Tree Meadow Loop 4 3 2,930 $674,900 $230 5 days
535 Summit River Drive 4 2.5 2,300 $535,213 $232 5 days
351 Lake Hill Place 3 2 1,631 $349,900 $214 5 days
1828 Lemon Drop Court 3 2.5 1,718 $330,000 $192 5 days
557 Monroe Avenue 2 1 1,182 $264,900 $224 5 days
901 Woodcraft Drive 3 2 2,013 $429,900 $213 5 days
989 Welch Hill Circle 4 2.5 2,330 $445,000 $190 5 days
3132 Country Side Drive 4 3 2,600 $544,990 $209 5 days
3216 Country Side Drive 4 3 2,359 $529,990 $224 5 days
3175 Country Side Drive 4 3 2,462 $455,990 $185 5 days
500 Summit River Drive 4 2.5 2,679 $566,759 $211 5 days
510 Summit River Drive 5 3.5 3,030 $604,520 $199 5 days
1770 Rider Rain Lane 4 3 2,023 $414,490 $204 5 days
900 Woodcraft Drive 4 2 2,509 $490,000 $195 5 days
1958 Palm View Drive 4 3 2,907 $535,000 $184 5 days
3418 Glocca Morra Drive 4 2.5 1,816 $450,000 $247 6 days
2618 Ginseng Ivy Street 4 2.5 2,914 $583,990 $200 6 days
2239 Boy Scout Road 3 2 1,431 $430,000 $300 6 days
901 Hyacinth Cove Court 4 2.5 2,131 $375,000 $175 6 days
875 Green English Street Unit 21 4 4 3,151 $599,990 $190 6 days
1230 La Gorce Drive 3 1.5 980 $275,000 $280 6 days
5530 Hayloft Drive 4 2.5 2,308 $426,990 $185 6 days
1852 Rafton Road 4 3.5 2,589 $525,000 $202 7 days
1681 Alejo Drive 4 3.5 2,839 $539,900 $190 7 days
1928 Larkwood Drive 3 2 1,548 $340,000 $219 7 days
723 Pilea Street 3 2.5 1,683 $389,990 $231 7 days
184 W Ella J Gilmore Street 4 2 1,284 $275,000 $214 7 days
822 Mason Avenue 3 2 1,914 $385,000 $201 8 days
2920 Burlington Drive 3 2 1,372 $345,400 $251 8 days
622 Glenfield Court 4 2 2,129 $500,000 $234 8 days
780 Pilea Street 3 2.5 1,683 $379,990 $225 8 days
684 Sanctuary Golf 4 4 3,329 $900,000 $270 9 days
1166 Robinson Avenue 3 2 1,094 $299,000 $273 9 days
1970 Larkwood Drive 3 2 1,297 $339,900 $262 9 days
2401 Piedmont Lakes Boulevard 3 2 1,560 $425,000 $272 9 days
1532 Votaw Road 3 1 1,050 $199,000 $189 9 days
4104 Sadler Road 3 2.5 1,476 $336,990 $228 9 days
Average: 3.6 2.6 2,199 $599,129 $251 117 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Portland Circle 2 2 1,230 $324,900 $264 0 days
9414 Sombrero Avenue 4 3 1,935 $479,990 $248 1 day
2445 Breezy Meadow Road 3 3 2,719 $500,000 $183 4 days
334 Nancy Lou Road 4 3.5 2,711 $485,000 $178 1 day
1411 Valley Pine Circle 4 2.5 2,789 $575,000 $206 4 days
1887 Stake Out Way 4 3 2,023 $413,490 $204 3 days
2207 Deanna Drive 3 2 1,353 $285,000 $210 5 days
172 Summerset Drive 2 1 832 $220,000 $264 13 days
2721 Bickley Drive 4 2.5 2,368 $469,500 $198 8 days
10 Cyclops Drive 5 2 1,510 $244,900 $162 4 days
2051 Tournament Drive 3 2 1,956 $459,000 $234 3 days
6158 Galloping Drive 3 2.5 1,816 $372,990 $205 16 days
663 O Shea Court 2 1 957 $289,990 $303 3 days
820 Loch Calder Dr #18 Drive Unit 18 2 2 1,150 $229,900 $199 12 days
1144 Monteagle Circle 3 2 1,351 $330,000 $244 14 days
1425 Green Ridge Drive 3 1.5 1,240 $262,500 $211 9 days
2248 Carriage Pointe Loop 4 3.5 3,400 $599,000 $176 20 days
4130 Jespersen Street 3 2.5 1,795 $415,249 $231 12 days
3362 Janet Street 4 2 1,373 $229,900 $167 8 days
2041 Heatheroak Drive 4 2.5 1,964 $425,000 $216 14 days
1992 Schopke Lester Road 5 4 3,358 $599,900 $178 9 days
3413 Islewood Court 4 3.5 2,787 $664,990 $238 0 days
3469 Islewood Court 4 2 1,828 $469,990 $257 0 days
3431 Bowthorpe Lane 5 3 2,601 $518,990 $199 0 days
3878 Rory Oak Circle 5 3 2,601 $518,990 $199 0 days
3462 Islewood Court 5 3 2,601 $534,990 $205 0 days
2743 Hilltop Loop 6 4 3,993 $675,000 $169 17 days
2942 S Bermuda Ave 4 2 1,502 $280,000 $186 7 days
4041 Loblolly Oak Lane 5 3.5 3,199 $674,900 $210 5 days
3760 Grice Street 3 1 2,208 $265,000 $120 19 days
1200 Hillcrest View Loop 4 3.5 2,713 $599,000 $220 16 days
2936 Cedar Crest Drive 4 2 2,208 $515,000 $233 13 days
4017 Loblolly Oak Lane 6 4 4,446 $769,000 $172 14 days
1014 Woodcraft Drive 3 2 1,997 $390,000 $195 8 days
619 Richard L Mark Drive 5 3 3,233 $630,000 $194 11 days
1042 Carbone Way 3 2 1,328 $395,000 $297 13 days
1363 Golf Course Drive 3 2 1,342 $375,000 $279 6 days
1680 Bear Crossing Circle 3 2 1,943 $459,000 $236 19 days
841 Marshall Lake Road 5 3.5 4,262 $735,000 $172 18 days
3106 Falconhill Drive 4 3.5 3,439 $650,000 $189 22 days
1785 Nordic Court 4 2.5 2,432 $495,000 $203 7 days
717 Calusa Court 3 2 2,233 $485,000 $217 6 days
2425 Park Ridge Street 3 2.5 2,233 $505,000 $226 31 days
821 E 10th Street 3 1 1,080 $230,000 $212 32 days
5006 Cub Lake Drive 5 4 3,097 $669,000 $216 7 days
3174 Country Side Drive 4 3 2,600 $510,990 $196 5 days
2109 Shaggy Fisher Drive 4 3 2,359 $484,990 $205 4 days
2079 Shaggy Fisher Drive 4 3 2,359 $479,990 $203 1 day
3193 Country Side Drive 3 2.5 2,052 $449,999 $219 27 days
2212 Sweet Honey Lane 5 3 2,671 $488,490 $182 24 days
Average: 3.5 2.5 2,072 $487,851 $225 77 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4156 Jespersen Street 4 3 2,023 $398,990 $388,990 $192 5 days 10/8/24
2734 Mendelin Street 4 3 2,554 $539,900 $532,500 $208 43 days 10/8/24
3961 Winding Meadows Street 5 4.5 3,617 $615,595 $615,595 $170 11 days 10/7/24
2339 W Highland Avenue 3 2 1,100 $315,000 $315,000 $286 33 days 10/7/24
3669 Benito Juarez Circle 3 2 1,064 $283,000 $277,000 $260 40 days 10/7/24
2821 Orange Bluff Avenue 5 2.5 2,612 $530,000 $510,000 $195 75 days 10/7/24
1374 Jecenia Blossom Drive 5 3 2,932 $559,000 $552,000 $188 102 days 10/7/24
3605 Rachel Street 3 1 950 $204,900 $204,900 $215 53 days 10/5/24
1945 Piedmont Park Boulevard 3 2 1,420 $229,900 $226,000 $159 1 day 10/4/24
2478 Knoll Drive 3 2 2,204 $470,000 $470,000 $213 16 days 10/4/24
1512 Mink Drive 3 2 1,340 $269,900 $225,000 $167 4 days 10/4/24
599 Wekiva Bluff Street 3 2 1,893 $410,000 $398,000 $210 56 days 10/4/24
5325 Hayloft Drive 4 2 1,828 $433,990 $433,990 $237 67 days 10/4/24
3668 Rochelle Lane 4 3 2,548 $599,900 $589,900 $231 7 days 10/3/24
1938 Sheeler Oaks Drive 2 2 1,011 $285,000 $290,000 $286 8 days 10/3/24
550 W Lester Road 2 1 1,520 $550,000 $525,000 $345 17 days 10/2/24
2021 Madison Ivy Circle 4 3 2,552 $499,900 $499,900 $195 53 days 10/2/24
1918 Beacon Bay Court 3 2.5 1,826 $299,900 $300,000 $164 15 days 10/1/24
3619 Hogshead Road N/A N/A N/A $167,500 $167,500 Unknown 113 days 10/1/24
1682 Pinecliff Drive 3 2 1,839 $525,598 $500,000 $271 124 days 10/1/24
785 Welch Hill Circle 3 2 1,424 $385,000 $358,000 $251 2 days 9/30/24
3187 Country Side Drive 4 3 2,462 $449,990 $449,990 $182 22 days 9/30/24
1285 Lexington Parkway 4 4 3,514 $725,000 $710,000 $202 9 days 9/30/24
1137 Ustler Road 4 3 1,854 $559,900 $559,900 $301 7 days 9/30/24
1056 Lakeside Estates Drive 6 3.5 4,181 $875,000 $882,000 $210 29 days 9/30/24
778 Ashworth Overlook Drive Unit C 2 2 1,200 $254,800 $252,000 $210 50 days 9/30/24
809 Dekleva Drive 3 2 1,650 $392,000 $392,000 $237 44 days 9/30/24
4164 Sadler Road 3 2.5 1,678 $343,990 $343,873 $204 37 days 9/30/24
724 Pilea Street 3 2.5 1,691 $380,990 $369,990 $218 105 days 9/30/24
720 Pilea Street 3 2.5 1,691 $369,990 $369,990 $218 143 days 9/30/24
3855 Denali Drive 3 2.5 1,880 $370,480 $370,480 $197 42 days 9/30/24
875 Creeping Fig 3 2.5 1,833 $399,990 $399,990 $218 205 days 9/30/24
3156 Country Side Drive 4 3 2,359 $496,920 $470,999 $199 10 days 9/28/24
2188 Sweet Honey Lane 3 2.5 2,052 $389,500 $389,500 $189 0 days 9/27/24
909 N Lake Pleasant Road 4 3 2,512 $559,000 $550,000 $218 5 days 9/27/24
3217 Country Side Drive 3 2.5 2,052 $399,000 $399,999 $194 8 days 9/27/24
838 Welch Hill Circle 3 2 1,632 $400,900 $403,000 $246 13 days 9/27/24
1139 Saddleback Ridge Road 3 2.5 1,677 $325,000 $325,500 $194 32 days 9/27/24
4131 Round Lake Road N/A N/A N/A $1,200,000 $1,100,000 Unknown 6 days 9/27/24
3108 Oak Alley Drive 4 2.5 2,396 $734,900 $720,000 $300 30 days 9/27/24
4148 Jespersen Street 3 2.5 2,135 $409,990 $399,990 $187 55 days 9/27/24
3482 Major Oak Boulevard 3 2.5 1,674 $377,990 $514,990 $307 20 days 9/27/24
6298 Canter Circle 4 2 1,720 $398,990 $398,990 $231 20 days 9/27/24
2822 Rotterdam Drive 3 2.5 1,640 $344,990 $344,990 $210 87 days 9/27/24
1409 Oak Place Unit D 2 2.5 1,087 $179,900 $179,000 $164 92 days 9/27/24
5506 Panoramic View Drive N/A N/A N/A $215,000 $215,000 Unknown 262 days 9/27/24
3705 Anna Drive 4 2 1,350 $225,000 $225,000 $166 357 days 9/27/24
3223 Country Side Drive 4 3 2,462 $424,795 $424,795 $172 0 days 9/26/24
1445 Waterview Ridge Circle 5 3.5 3,317 $899,900 $880,000 $265 12 days 9/26/24
924 Pointe Emerson Boulevard 4 3 2,233 $521,990 $514,990 $230 63 days 9/26/24
Average: 3.6 2.5 2,096 $456,591 $447,222 $217 46 days
Viewing 1 - 50 of 885
Viewing 1 - 50 of 885